There are 995 professional licenses set to expire in June.
In Palm Beach, 95,340 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Palm Beach County on June
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
116 San Marco St. Augustine Owner, LLC | Hotels and Restaurants | SEA6502134 | 06/01/2022 |
2351 S Ponte Vedra BLVD, LLC | Hotels and Restaurants | DWE6502123 | 06/01/2022 |
2535 SR 16 St. Aug Holdings, LLC | Hotels and Restaurants | MOT6501614 | 06/01/2022 |
2900 Gainesville Holdings, LLC | Hotels and Restaurants | HOT1100754 | 06/01/2022 |
2900 Gainesville Holdings, LLC | Hotels and Restaurants | SEA1100756 | 06/01/2022 |
3 Natives Jacksonville, LLC | Hotels and Restaurants | SEA2615722 | 06/01/2022 |
4060 Coastal Highway, LLC | Hotels and Restaurants | DWE6502255 | 06/01/2022 |
6802 Commonwealth Jax Holdings, LLC | Hotels and Restaurants | HOT2608111 | 06/01/2022 |
812 Dunn Jax Holdings, LLC | Hotels and Restaurants | MOT2609173 | 06/01/2022 |
Ability Londontowne, LLC | Hotels and Restaurants | NAP2613470 | 06/01/2022 |
Ability Oakland II, LLC | Hotels and Restaurants | NAP2611258 | 06/01/2022 |
Alan Levin | Hotels and Restaurants | DWE3100113 | 06/01/2022 |
Almudena Klingler | Hotels and Restaurants | DWE4702486 | 06/01/2022 |
APX Big Kahuna, LLC | Hotels and Restaurants | SEA5603271 | 06/01/2022 |
Barbara Strowd | Hotels and Restaurants | DWE4702482 | 06/01/2022 |
BF Neptune Beach, LLC | Hotels and Restaurants | SEA2615979 | 06/01/2022 |
Big Brisa FL, LLC | Hotels and Restaurants | NAP6501650 | 06/01/2022 |
Blue Dakoda Holding, LLC | Hotels and Restaurants | DWE7100243 | 06/01/2022 |
Bolay Butler Gainesville, LLC | Hotels and Restaurants | SEA1103529 | 06/01/2022 |
Bonifay Foods, LLC | Hotels and Restaurants | SEA4000172 | 06/01/2022 |
BRE Seminole Property Owner, LLC | Hotels and Restaurants | SEA4703136 | 06/01/2022 |
Burgers of Jacksonville Riverside, LLC | Hotels and Restaurants | SEA2615224 | 06/01/2022 |
Burgers of Jacksonville, LLC | Hotels and Restaurants | SEA2615119 | 06/01/2022 |
Campus Circle Gainesville Owner, LLC | Hotels and Restaurants | NAP1103058 | 06/01/2022 |
Central Florida Nieves Holdings, LLC | Hotels and Restaurants | NOS2001440 | 06/01/2022 |
Chatham Miramar HG Leaseco, LLC | Hotels and Restaurants | HOT7603163 | 06/01/2022 |
Chatham Miramar HG Leaseco, LLC | Hotels and Restaurants | SEA7602245 | 06/01/2022 |
Cinco Corporation | Hotels and Restaurants | NAP3000322 | 06/01/2022 |
D2TLS Management, LLC | Hotels and Restaurants | SEA2800619 | 06/01/2022 |
Darrel and Marie L Donatto Family Trust | Hotels and Restaurants | DWE2800751 | 06/01/2022 |
Doubletree by Hilton Hotel St. Augustine Historic District | Hotels and Restaurants | MOT6500080 | 06/01/2022 |
Eh 22, LLC | Hotels and Restaurants | HOT2613256 | 06/01/2022 |
Eh 22, LLC | Hotels and Restaurants | HOT2613257 | 06/01/2022 |
Eh 22, LLC | Hotels and Restaurants | SEA2614119 | 06/01/2022 |
Eh 22, LLC | Hotels and Restaurants | SEA2614120 | 06/01/2022 |
Flagler Golf Management, LLC | Hotels and Restaurants | SEA2800829 | 06/01/2022 |
Flagler Golf Management, LLC | Hotels and Restaurants | SEA2800829 | 06/01/2022 |
Florida Homes 3, LLC | Hotels and Restaurants | NAP1102475 | 06/01/2022 |
Gainesville One, LLC | Hotels and Restaurants | NAP1101900 | 06/01/2022 |
Graceville Pizza, LLC | Hotels and Restaurants | SEA4200505 | 06/01/2022 |
Gran Bay Realty Holdings, LLC | Hotels and Restaurants | NAP2613343 | 06/01/2022 |
Gunclub Station, Inc. | Hotels and Restaurants | NAP5201721 | 06/01/2022 |
Harbortown Jax, LLC | Hotels and Restaurants | NAP2613480 | 06/01/2022 |
Hungry Howies Pizza | Hotels and Restaurants | SEA7602110 | 06/01/2022 |
INK Lessee, LLC | Hotels and Restaurants | MOT5600026 | 06/01/2022 |
INK Lessee, LLC | Hotels and Restaurants | SEA5600016 | 06/01/2022 |
INK Lessee, LLC | Hotels and Restaurants | SEA5603361 | 06/01/2022 |
Ivy 7415, LLC | Hotels and Restaurants | NAP1305308 | 06/01/2022 |
KBR Corporation | Hotels and Restaurants | SEA1103522 | 06/01/2022 |
Killingsworth, JB & Stephanie | Hotels and Restaurants | DWE5202511 | 06/01/2022 |
Landfair Owner, LLC | Hotels and Restaurants | NAP5202495 | 06/01/2022 |
Marina Bay Resort Condo Association | Hotels and Restaurants | CND5600234 | 06/01/2022 |
Meyer Metz Restaurants, LLC | Hotels and Restaurants | SEA2200723 | 06/01/2022 |
Myers Kyle and Renna | Hotels and Restaurants | DWE6501941 | 06/01/2022 |
Navaho-Hrdc, LLC | Hotels and Restaurants | NAP2613471 | 06/01/2022 |
Nonprofit Housing Preservation V, LLC | Hotels and Restaurants | NAP1102739 | 06/01/2022 |
Professional Concessions, Inc. | Hotels and Restaurants | NOS6501906 | 06/01/2022 |
Professional Concessions, Inc. | Hotels and Restaurants | NOS6501907 | 06/01/2022 |
Professional Concessions, Inc. | Hotels and Restaurants | NOS6501996 | 06/01/2022 |
Ras Mayfair Manager, LLC | Hotels and Restaurants | NAP1103044 | 06/01/2022 |
Ras Wildlight Manager, LLC | Hotels and Restaurants | NAP5500981 | 06/01/2022 |
RBCK, LLC | Hotels and Restaurants | DWE2705972 | 06/01/2022 |
Sanyal Investments | Hotels and Restaurants | DWE6502046 | 06/01/2022 |
Seagull Landing, Inc. | Hotels and Restaurants | DWE3300920 | 06/01/2022 |
Stellar Futures, LLC | Hotels and Restaurants | HOT2613283 | 06/01/2022 |
Summer Place Hotel Association, LLC | Hotels and Restaurants | MOT5603223 | 06/01/2022 |
Summer Place Hotel Association, LLC | Hotels and Restaurants | SEA5603461 | 06/01/2022 |
Sur Jax, LLC | Hotels and Restaurants | NAP2613454 | 06/01/2022 |
Tyquan A. Stanley | Hotels and Restaurants | DWE4702436 | 06/01/2022 |
Ullas Hospitality, LLC | Hotels and Restaurants | HOT4703115 | 06/01/2022 |
Webb Allen W | Hotels and Restaurants | CND2800707 | 06/01/2022 |
Jerry Johnathan Gilpin | Yacht and Ships | 8736 | 06/02/2022 |
Larry Schneider | Architecture & Interior Design | CRS2279 | 06/04/2022 |
Larry Schneider | Architecture & Interior Design | CRS2280 | 06/04/2022 |
Gilberto Gutierrez | Farm Labor | 5203 | 06/05/2022 |
James Christopher Carro | Yacht and Ships | 8260 | 06/05/2022 |
Eric Charles Nicklaus | Yacht and Ships | 9420 | 06/06/2022 |
Commercial Energy Specialists, LLC. | Community Association Managers and Firms | CRS3106 | 06/07/2022 |
Lake Worth Drainage District | Community Association Managers and Firms | CRS4890 | 06/08/2022 |
Jorge Rosaliano Reyes | Farm Labor | 6411 | 06/10/2022 |
Jorky Alexander Bautista | Yacht and Ships | 11241 | 06/10/2022 |
Steele Brian Correa | Yacht and Ships | 7053 | 06/10/2022 |
Eco Decor | Architecture & Interior Design | 649 | 06/11/2022 |
Jupiter ELKS Lodge #2469 | Alcoholic Beverages & Tobacco | ODP6001869 | 06/11/2022 |
Luis Perez | Yacht and Ships | 10142 | 06/11/2022 |
Bryce Brooks Strom | Yacht and Ships | 11247 | 06/13/2022 |
Colton James Cunningham | Yacht and Ships | 11246 | 06/13/2022 |
Larry Schneider | Architecture & Interior Design | CRS2281 | 06/13/2022 |
Richard Loy Franklin | Yacht and Ships | 5446 | 06/13/2022 |
William Colleran | Yacht and Ships | 3090 | 06/13/2022 |
James Christopher Nobel | Yacht and Ships | 6461 | 06/14/2022 |
Law Office Of Jm Cunha Esq. | Community Association Managers and Firms | CRS7155 | 06/14/2022 |
Law Office Of Jm Cunha Esq. | Community Association Managers and Firms | CRS7157 | 06/14/2022 |
Brett A. Harte | Yacht and Ships | 11248 | 06/16/2022 |
Law Office Of Jm Cunha Esq. | Community Association Managers and Firms | CRS7169 | 06/16/2022 |
Law Office Of Jm Cunha Esq. | Community Association Managers and Firms | CRS7170 | 06/16/2022 |
Law Office Of Jm Cunha Esq. | Community Association Managers and Firms | CRS7173 | 06/16/2022 |
Law Office Of Jm Cunha Esq. | Community Association Managers and Firms | CRS7174 | 06/17/2022 |
Law Office Of Jm Cunha Esq. | Community Association Managers and Firms | CRS7175 | 06/17/2022 |
Law Office Of Jm Cunha Esq. | Community Association Managers and Firms | CRS7176 | 06/17/2022 |
Law Office Of Jm Cunha Esq. | Community Association Managers and Firms | CRS7177 | 06/17/2022 |
Law Office Of Jm Cunha Esq. | Community Association Managers and Firms | CRS7178 | 06/17/2022 |
Law Office Of Jm Cunha Esq. | Community Association Managers and Firms | CRS7179 | 06/17/2022 |
Law Office Of Jm Cunha Esq. | Community Association Managers and Firms | CRS7180 | 06/17/2022 |
Law Office Of Jm Cunha Esq. | Community Association Managers and Firms | CRS7181 | 06/17/2022 |
Law Office Of Jm Cunha Esq. | Community Association Managers and Firms | CRS7182 | 06/17/2022 |
Law Office Of Jm Cunha Esq. | Community Association Managers and Firms | CRS7183 | 06/17/2022 |
Law Office Of Jm Cunha Esq. | Community Association Managers and Firms | CRS7184 | 06/17/2022 |
Odato Alec Michael | Yacht and Ships | 12220 | 06/17/2022 |
Brendan Victor Roney | Yacht and Ships | 8758 | 06/19/2022 |
Daszkal Bolton, LLP | Certified Public Accounting | PVD894 | 06/19/2022 |
James B. Crofwell | Yacht and Ships | 8628 | 06/20/2022 |
Law Office Of Jm Cunha Esq. | Community Association Managers and Firms | CRS7194 | 06/21/2022 |
Law Office Of Jm Cunha Esq. | Community Association Managers and Firms | CRS7195 | 06/21/2022 |
Law Office Of Jm Cunha Esq. | Community Association Managers and Firms | CRS7196 | 06/21/2022 |
Law Office Of Jm Cunha Esq. | Community Association Managers and Firms | CRS7197 | 06/21/2022 |
Peter Markatos | Yacht and Ships | YSL4743 | 06/21/2022 |
Law Office Of Jm Cunha Esq. | Community Association Managers and Firms | CRS7198 | 06/22/2022 |
Law Office Of Jm Cunha Esq. | Community Association Managers and Firms | CRS7199 | 06/22/2022 |
Law Office Of Jm Cunha Esq. | Community Association Managers and Firms | CRS7200 | 06/22/2022 |
Law Office Of Jm Cunha Esq. | Community Association Managers and Firms | CRS7201 | 06/22/2022 |
Law Office Of Jm Cunha Esq. | Community Association Managers and Firms | CRS7202 | 06/22/2022 |
Law Office Of Jm Cunha Esq. | Community Association Managers and Firms | CRS7203 | 06/22/2022 |
Law Office Of Jm Cunha Esq. | Community Association Managers and Firms | CRS7204 | 06/22/2022 |
Law Office Of Jm Cunha Esq. | Community Association Managers and Firms | CRS7205 | 06/22/2022 |
Law Office Of Jm Cunha Esq. | Community Association Managers and Firms | CRS7206 | 06/22/2022 |
Law Office Of Jm Cunha Esq. | Community Association Managers and Firms | CRS7207 | 06/22/2022 |
Law Office Of Jm Cunha Esq. | Community Association Managers and Firms | CRS7208 | 06/22/2022 |
Khanna, Kishan | Yacht and Ships | 8762 | 06/23/2022 |
David Lash | Yacht and Ships | EBK1557 | 06/24/2022 |
Ian Stafford Ballantyne | Yacht and Ships | 11254 | 06/24/2022 |
Jason David Lash | Yacht and Ships | 7020 | 06/24/2022 |
John Hunter Coe | Yacht and Ships | 10390 | 06/25/2022 |
Mark Scott MacDonald | Yacht and Ships | 10391 | 06/25/2022 |
Mark Scott MacDonald | Yacht and Ships | 10391 | 06/25/2022 |
Shawn Michael Brown | Boxing, Kick Boxing & Mixed Martial Arts | FED67965 | 06/25/2022 |
Victor Starling | Yacht and Ships | 1351 | 06/25/2022 |
Gerstle Rosen & Associates PA | Community Association Managers and Firms | CRS1970 | 06/26/2022 |
Gerstle Rosen & Associates PA | Community Association Managers and Firms | CRS1971 | 06/26/2022 |
Gerstle Rosen & Associates PA | Community Association Managers and Firms | CRS1972 | 06/26/2022 |
Jack Nitabach | Yacht and Ships | 8129 | 06/26/2022 |
Palm Beach Veterinary Society, Inc. | Veterinary Medicine | CRS1975 | 06/28/2022 |
Juan M. Mosqueda | Farm Labor | 6603 | 06/29/2022 |
A & M Wellness Internal Medicine Practice, LLC | Drugs, Devices and Cosmetics | 6013664 | 06/30/2022 |
A. L. Degendice, LLC | Drugs, Devices and Cosmetics | 6013411 | 06/30/2022 |
Aaliyah Sheyanne Denish Thomas | Pari-Mutuel Wagering | 12265811 | 06/30/2022 |
Aaron Llewellyn Strassner | Pari-Mutuel Wagering | 12270211 | 06/30/2022 |
Abraham B. Mesa | Pari-Mutuel Wagering | GIN1357582 | 06/30/2022 |
Abraham Gold | Pari-Mutuel Wagering | 10552560 | 06/30/2022 |
Ada Rosales | Pari-Mutuel Wagering | 10979066 | 06/30/2022 |
Adelson Garcia | Pari-Mutuel Wagering | 12259593 | 06/30/2022 |
Adonis Innocente Penalosa Sencio | Pari-Mutuel Wagering | 10387893 | 06/30/2022 |
Adrian Camilo Monjes | Pari-Mutuel Wagering | 10738360 | 06/30/2022 |
Adrian Contreras | Pari-Mutuel Wagering | 12271529 | 06/30/2022 |
Adrian D. Galvez | Pari-Mutuel Wagering | 11072023 | 06/30/2022 |
Adult Urology Clinic, P. A. | Drugs, Devices and Cosmetics | 608316 | 06/30/2022 |
Agustin Olivares | Pari-Mutuel Wagering | 12253250 | 06/30/2022 |
Alan M. Greenspan | Pari-Mutuel Wagering - Slots | 6487569 | 06/30/2022 |
Alan Quartucci | Pari-Mutuel Wagering | PIN1020358 | 06/30/2022 |
Alberto Jose Mendoza | Pari-Mutuel Wagering | 12159056 | 06/30/2022 |
Alejandra Rodriguez | Pari-Mutuel Wagering | 12112280 | 06/30/2022 |
Alejandro Alarcon | Pari-Mutuel Wagering | 10642390 | 06/30/2022 |
Alejandro Salas | Pari-Mutuel Wagering | 10348248 | 06/30/2022 |
Alejandro Sanchez | Pari-Mutuel Wagering | 8637266 | 06/30/2022 |
Alex Duarte | Pari-Mutuel Wagering | 8834407 | 06/30/2022 |
Alexandra Savanna Reid | Pari-Mutuel Wagering | 12277523 | 06/30/2022 |
Alexandre Lartigau | Pari-Mutuel Wagering | 12318346 | 06/30/2022 |
Alfonso Calixtro | Pari-Mutuel Wagering | GIN6125067 | 06/30/2022 |
Alfred William Berchielli | Pari-Mutuel Wagering - Slots | 6879340 | 06/30/2022 |
Alfredo Aguilar | Pari-Mutuel Wagering | 7296233 | 06/30/2022 |
Alfredo Baltazar | Pari-Mutuel Wagering | 11226197 | 06/30/2022 |
Alice Judith Clapham | Pari-Mutuel Wagering | 7933509 | 06/30/2022 |
Allegra Suzanne Lee | Pari-Mutuel Wagering | 12324744 | 06/30/2022 |
Allyn Harry Jones | Pari-Mutuel Wagering | 8832061 | 06/30/2022 |
Alvarez, Osvin | Pari-Mutuel Wagering | 11264905 | 06/30/2022 |
Alvaro O. Orantes | Pari-Mutuel Wagering | 10333353 | 06/30/2022 |
Amanda R. Kogan | Pari-Mutuel Wagering | 12255847 | 06/30/2022 |
Amanda Simmons Luby | Pari-Mutuel Wagering | 10319808 | 06/30/2022 |
Ambre Iris Solene Molins | Pari-Mutuel Wagering | 12292858 | 06/30/2022 |
Ana G. Soto | Pari-Mutuel Wagering | 8614744 | 06/30/2022 |
Ana Martinez | Pari-Mutuel Wagering | 11896551 | 06/30/2022 |
Andie Ying Ying Biancone | Pari-Mutuel Wagering | 11223792 | 06/30/2022 |
Andrea Benavides V | Pari-Mutuel Wagering | 12115911 | 06/30/2022 |
Andres Catalan | Pari-Mutuel Wagering | 8187587 | 06/30/2022 |
Andres Marroquin | Pari-Mutuel Wagering | 12253012 | 06/30/2022 |
Andrew Holmes III | Pari-Mutuel Wagering | 10358062 | 06/30/2022 |
Andrew I. Cohen | Pari-Mutuel Wagering | PIN1537711 | 06/30/2022 |
Andrew Joseph Blechman | Pari-Mutuel Wagering - Slots | 12101695 | 06/30/2022 |
Andriy Lazebnyk | Pari-Mutuel Wagering | 12324555 | 06/30/2022 |
Andry Romero Alvarado | Pari-Mutuel Wagering | 12119288 | 06/30/2022 |
Angel Adiel Berrios | Pari-Mutuel Wagering | 12169342 | 06/30/2022 |
Angel Antirero-Martinez | Pari-Mutuel Wagering | 12180491 | 06/30/2022 |
Angel R. Vasquez Jr. | Pari-Mutuel Wagering | 900720 | 06/30/2022 |
Angel S. Urena | Pari-Mutuel Wagering | GIN2002749 | 06/30/2022 |
Angelica Paulina Pizarro | Pari-Mutuel Wagering | 12255865 | 06/30/2022 |
Angelina Dominique Paolucci | Pari-Mutuel Wagering - Slots | 12167101 | 06/30/2022 |
Anna Ruiz | Pari-Mutuel Wagering | 12339346 | 06/30/2022 |
Anne E. Schlichtig | Pari-Mutuel Wagering | PIN740025 | 06/30/2022 |
Anthony Cortes | Pari-Mutuel Wagering | 12287794 | 06/30/2022 |
Anthony Joseph Hamilton Jr. | Pari-Mutuel Wagering | 12302921 | 06/30/2022 |
Anthony Magallanes Villadelgado | Pari-Mutuel Wagering | 12170381 | 06/30/2022 |
Anthony Melillo | Pari-Mutuel Wagering | 12328405 | 06/30/2022 |
Anthony Osegueda | Pari-Mutuel Wagering | 12071923 | 06/30/2022 |
Anthony R. Oats | Pari-Mutuel Wagering | 11275032 | 06/30/2022 |
Antonia H. Esteban | Pari-Mutuel Wagering | 12299476 | 06/30/2022 |
Antonio H. Garcia | Pari-Mutuel Wagering | 12256268 | 06/30/2022 |
Anzer Veterinary Services, LLC | Drugs, Devices and Cosmetics | 6013663 | 06/30/2022 |
Apolonio Orantes | Pari-Mutuel Wagering | 10309485 | 06/30/2022 |
Arnold Josue Salvatierrez | Pari-Mutuel Wagering | 11259655 | 06/30/2022 |
Arnoldo Orellana | Pari-Mutuel Wagering | 8613069 | 06/30/2022 |
Arnulfo Salazar | Pari-Mutuel Wagering | 8417733 | 06/30/2022 |
Arturo Jose Ramirez | Pari-Mutuel Wagering | 12176870 | 06/30/2022 |
Ashley N. Roti | Pari-Mutuel Wagering | 11179033 | 06/30/2022 |
Atkinson, Seychelle Nigella | Pari-Mutuel Wagering | 12256180 | 06/30/2022 |
August Dawn Farm | Pari-Mutuel Wagering | PBU1465286 | 06/30/2022 |
Aurelio R. Vargas | Pari-Mutuel Wagering | 10351383 | 06/30/2022 |
Barbara Hausman | Pari-Mutuel Wagering | 12348385 | 06/30/2022 |
Barber, Chris Adam | Pari-Mutuel Wagering | 7460667 | 06/30/2022 |
Barillas, Marilia | Pari-Mutuel Wagering | 11272936 | 06/30/2022 |
Barry H. Irwin | Pari-Mutuel Wagering | PIN930094 | 06/30/2022 |
Beatriz Hernandez Garcia | Pari-Mutuel Wagering | 12256088 | 06/30/2022 |
Beber Villalta Garcia | Pari-Mutuel Wagering | 12302618 | 06/30/2022 |
Bell Racing, LLC | Pari-Mutuel Wagering | 10227669 | 06/30/2022 |
Beltran A. Montenegro | Pari-Mutuel Wagering | 12169676 | 06/30/2022 |
Benjamin Zarco Pantoja | Pari-Mutuel Wagering | 8177273 | 06/30/2022 |
Bernard G. Walter | Pari-Mutuel Wagering | 7439884 | 06/30/2022 |
Bernardo Guzman | Pari-Mutuel Wagering | 12277812 | 06/30/2022 |
Bessy Torres | Pari-Mutuel Wagering | 11366993 | 06/30/2022 |
Beverly Derubeis | Pari-Mutuel Wagering | 12061219 | 06/30/2022 |
Biomedical Health BRRH, LLC | Drugs, Devices and Cosmetics | 608294 | 06/30/2022 |
Birnam Wood Farms | Pari-Mutuel Wagering | 12280158 | 06/30/2022 |
Bocacare, Inc. | Drugs, Devices and Cosmetics | 6013302 | 06/30/2022 |
Boynton Beach ASC, LLC | Drugs, Devices and Cosmetics | 6013544 | 06/30/2022 |
Brad A. Dewey | Pari-Mutuel Wagering | GIN1557770 | 06/30/2022 |
Brandon Chance Boulanger | Pari-Mutuel Wagering | 10179842 | 06/30/2022 |
Brian J. Felder | Pari-Mutuel Wagering | 11201651 | 06/30/2022 |
Briardale Stable | Pari-Mutuel Wagering | 9811353 | 06/30/2022 |
Brittany Willis | Pari-Mutuel Wagering | 12169362 | 06/30/2022 |
Bruce W. Watkins | Pari-Mutuel Wagering | PIN683397 | 06/30/2022 |
Bryan Trejo | Pari-Mutuel Wagering | 12290893 | 06/30/2022 |
Bryant Edward Garcia | Pari-Mutuel Wagering | 12284448 | 06/30/2022 |
Bunnie Rita Straub | Pari-Mutuel Wagering | COD6857615 | 06/30/2022 |
Cabrera, Reimar | Pari-Mutuel Wagering | 8447062 | 06/30/2022 |
Cailyn Marie McCarthy | Pari-Mutuel Wagering | 12046833 | 06/30/2022 |
Camille M. Chandler | Pari-Mutuel Wagering | GIN436537 | 06/30/2022 |
Canaan Jordan Sommons | Pari-Mutuel Wagering | 12143703 | 06/30/2022 |
Carla Pinheiro Ghipsmann | Pari-Mutuel Wagering - Slots | 12358524 | 06/30/2022 |
Carlos A. David | Pari-Mutuel Wagering | 7855716 | 06/30/2022 |
Carlos Aguilar | Pari-Mutuel Wagering | 12277615 | 06/30/2022 |
Carlos Andres Navas | Pari-Mutuel Wagering | 11272295 | 06/30/2022 |
Carlos David Lugo Rosales | Pari-Mutuel Wagering | 10275491 | 06/30/2022 |
Carlos Eduardo Stolk | Pari-Mutuel Wagering | 12374428 | 06/30/2022 |
Carlos Fernando Navas | Pari-Mutuel Wagering | 12295510 | 06/30/2022 |
Carlos Javier Pou | Pari-Mutuel Wagering | 7376627 | 06/30/2022 |
Carlos Rodriguez | Pari-Mutuel Wagering | 8817802 | 06/30/2022 |
Carlos Tepalcingo | Pari-Mutuel Wagering | 8831829 | 06/30/2022 |
Carlton J. Able | Pari-Mutuel Wagering | 11233020 | 06/30/2022 |
Carole Ann Lorenzo | Pari-Mutuel Wagering | GIN158052 | 06/30/2022 |
Carpineto Brunello Di Montalcino | Alcoholic Beverages & Tobacco | 27395 | 06/30/2022 |
Castaway Stable | Pari-Mutuel Wagering | 8630306 | 06/30/2022 |
Catarino Cordova Alejandro | Pari-Mutuel Wagering | 8441596 | 06/30/2022 |
Caughey Anthony Romero | Pari-Mutuel Wagering | 10031153 | 06/30/2022 |
Celeritas Racing, LLC | Pari-Mutuel Wagering | 11352894 | 06/30/2022 |
Cesar A. Herrera | Pari-Mutuel Wagering | 8197046 | 06/30/2022 |
Cesar Condori | Pari-Mutuel Wagering | 7810170 | 06/30/2022 |
Chang W. Pang | Pari-Mutuel Wagering | 11329870 | 06/30/2022 |
Charles S. Theofilos, P. A., M.D. | Drugs, Devices and Cosmetics | 6013262 | 06/30/2022 |
Chelsea O'Donnell | Pari-Mutuel Wagering | 12270123 | 06/30/2022 |
Cheryl Anstine Kranenberg | Pari-Mutuel Wagering | 12078965 | 06/30/2022 |
Christian Urista | Pari-Mutuel Wagering | 7054553 | 06/30/2022 |
Christopher Joseph Jenkins | Pari-Mutuel Wagering | 12062293 | 06/30/2022 |
Christopher L. Gemmer | Pari-Mutuel Wagering | 10309228 | 06/30/2022 |
Christopher Ramirez | Pari-Mutuel Wagering | 12260951 | 06/30/2022 |
Cirilo Ortega | Pari-Mutuel Wagering | 12259583 | 06/30/2022 |
Clara Eugenia Penaranda | Pari-Mutuel Wagering | 12353532 | 06/30/2022 |
Clarence Andreas Bahadourian | Pari-Mutuel Wagering | 12289412 | 06/30/2022 |
Clifton Jones | Pari-Mutuel Wagering | 12053695 | 06/30/2022 |
Coastal Vein and Vascular Specialists, Inc. | Drugs, Devices and Cosmetics | 6013276 | 06/30/2022 |
Columbia Primary Care, LLC | Drugs, Devices and Cosmetics | 6013456 | 06/30/2022 |
Compton, Calamity J | Pari-Mutuel Wagering | 10401169 | 06/30/2022 |
Conviva Medical Center Management, LLC | Drugs, Devices and Cosmetics | 6013517 | 06/30/2022 |
Corey Robert Davis | Pari-Mutuel Wagering | 11256647 | 06/30/2022 |
Cori B. Silverman | Pari-Mutuel Wagering | 12293262 | 06/30/2022 |
Cris Anthony Bythwood | Pari-Mutuel Wagering | 12131588 | 06/30/2022 |
Cristian Herrera | Pari-Mutuel Wagering | 10238765 | 06/30/2022 |
Cristian Pacheco | Pari-Mutuel Wagering | 12280628 | 06/30/2022 |
Cristobal Munoz | Pari-Mutuel Wagering | 11283392 | 06/30/2022 |
Csurka, Judit | Pari-Mutuel Wagering - Slots | 11183183 | 06/30/2022 |
Cuahutemoc Guzman Valencia | Pari-Mutuel Wagering | 10295401 | 06/30/2022 |
Daceus, Garousse | Pari-Mutuel Wagering | 11128323 | 06/30/2022 |
Dale Owen Buckland | Pari-Mutuel Wagering | 11156229 | 06/30/2022 |
Danette E. Nanez | Pari-Mutuel Wagering | PIN6485104 | 06/30/2022 |
Danilo E. Pernia | Pari-Mutuel Wagering | 12086434 | 06/30/2022 |
Dario, Chrystie | Pari-Mutuel Wagering | 12060390 | 06/30/2022 |
Darren M. Silvers | Pari-Mutuel Wagering | PIN389189 | 06/30/2022 |
Darren Patrick Costello | Pari-Mutuel Wagering | 12280685 | 06/30/2022 |
David Soblick | Pari-Mutuel Wagering | 10334701 | 06/30/2022 |
Debra Giese | Yacht and Ships | 8771 | 06/30/2022 |
Debra L. Giglio | Pari-Mutuel Wagering | 10332062 | 06/30/2022 |
Deli Montanez | Pari-Mutuel Wagering | GIN1521743 | 06/30/2022 |
Delois Evans | Pari-Mutuel Wagering | 12368794 | 06/30/2022 |
Delray Eye Associates, P. A. | Drugs, Devices and Cosmetics | 6013477 | 06/30/2022 |
Demunn, Leeruth D | Pari-Mutuel Wagering | 1351769 | 06/30/2022 |
Dennis S. Bicsak | Pari-Mutuel Wagering | PIN86528 | 06/30/2022 |
Derrick A. Williams | Pari-Mutuel Wagering | 11096747 | 06/30/2022 |
Desmond L. Farrell | Pari-Mutuel Wagering | GIN623689 | 06/30/2022 |
Dewayne S. Minor | Pari-Mutuel Wagering | PIN221470 | 06/30/2022 |
Diane Renee Jorns | Pari-Mutuel Wagering | 11350771 | 06/30/2022 |
Diego Ordonez | Pari-Mutuel Wagering | 12324164 | 06/30/2022 |
Don Opici Vino Robusto Full Bodied American Red Wine | Alcoholic Beverages & Tobacco | 28638 | 06/30/2022 |
Donald Dupont | Pari-Mutuel Wagering | PIN1056410 | 06/30/2022 |
Donald Jay Dubisky | Pari-Mutuel Wagering - Slots | 11239470 | 06/30/2022 |
Donald William Bauer | Pari-Mutuel Wagering - Slots | 8729191 | 06/30/2022 |
Donald Work | Pari-Mutuel Wagering | PIN448715 | 06/30/2022 |
Donna Marie Malboeuf | Pari-Mutuel Wagering | 8837280 | 06/30/2022 |
Donnini & Oakley Thoroughbred Racing, LLC | Pari-Mutuel Wagering | 8707589 | 06/30/2022 |
Dontae Dawon Newton | Pari-Mutuel Wagering | 12345444 | 06/30/2022 |
