There are 19 professional licenses set to expire in the week ending March 12.
In Palm Beach County, 99,235 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Palm Beach County in the week ending March 12
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Midnight Sun Festival, Inc. | Alcoholic Beverages & Tobacco | ODP6001835 | 03/06/2022 |
The Gehring Group | Certified Public Accounting | CRS22418 | 03/07/2022 |
Craig H. Russell | Yacht and Ships | 10261 | 03/08/2022 |
Palm Beach County Chapter of the Institute of Internal Auditors | Certified Public Accounting | CRS22422 | 03/11/2022 |
Palm Beach County Chapter of the Institute of Internal Auditors | Certified Public Accounting | CRS22423 | 03/11/2022 |
Palm Beach County Chapter of the Institute of Internal Auditors | Certified Public Accounting | CRS22424 | 03/11/2022 |
Batista, Jhonathan | Boxing, Kick Boxing & Mixed Martial Arts | FED68175 | 03/12/2022 |
Brus Room Sports Grill, Inc. | Alcoholic Beverages & Tobacco | 03/12/2022 | |
Christopher Agardy | Yacht and Ships | 11165 | 03/12/2022 |
Delray Beach Firefighters and Paramedics Benevolent Fund, Inc. | Alcoholic Beverages & Tobacco | ODP6001803 | 03/12/2022 |
HJ Oconnors, Inc. | Alcoholic Beverages & Tobacco | 03/12/2022 | |
Jupiter ELKS Lodge #2469 | Alcoholic Beverages & Tobacco | ODP6001866 | 03/12/2022 |
Palm Beach Community Managers Association | Community Association Managers and Firms | CRS6821 | 03/12/2022 |
Palm Beach Community Managers Association | Community Association Managers and Firms | CRS6822 | 03/12/2022 |
Palm Beach Community Managers Association | Community Association Managers and Firms | CRS6823 | 03/12/2022 |
Palm Beach Community Managers Association | Community Association Managers and Firms | CRS6824 | 03/12/2022 |
Palm Beach Community Managers Association | Community Association Managers and Firms | CRS6825 | 03/12/2022 |
Palm Beach Roadrunners, Inc. | Alcoholic Beverages & Tobacco | ODP6001781 | 03/12/2022 |
Town of Palm Beach Shores | Alcoholic Beverages & Tobacco | ODP6001784 | 03/12/2022 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE