There are 1,060 professional licenses set to expire in the week ending April 2.
In Monroe County, 8,366 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Monroe County in the week ending April 2
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Islamorada Community Entertainment, Inc. | Alcoholic Beverages & Tobacco | ODP5400703 | 03/27/2022 |
John Martin Tysseland | Yacht and Ships | 10283 | 03/28/2022 |
(the) Blackwater Siren Bar & Grill, LLC | Alcoholic Beverages & Tobacco | BEV5403671 | 03/31/2022 |
(the) Hungry Heron of Keys, LLC | Alcoholic Beverages & Tobacco | BEV5403483 | 03/31/2022 |
1000 Atlantic Boulevard, LLC | Alcoholic Beverages & Tobacco | BEV5402982 | 03/31/2022 |
1007 Market Place, Inc. | Alcoholic Beverages & Tobacco | BEV5403836 | 03/31/2022 |
1019 Jan, LLC | Alcoholic Beverages & Tobacco | BEV5403832 | 03/31/2022 |
1105 Simonton, LLC | Alcoholic Beverages & Tobacco | BEV5403915 | 03/31/2022 |
1105 Simonton, LLC | Alcoholic Beverages & Tobacco | BEV5403915 | 03/31/2022 |
1114 Duval, LLC | Alcoholic Beverages & Tobacco | BEV5400029 | 03/31/2022 |
218 Duval Street Corporation | Alcoholic Beverages & Tobacco | BEV5400084 | 03/31/2022 |
218 Duval Street Corporation | Alcoholic Beverages & Tobacco | BEV5403919 | 03/31/2022 |
2B St. Marks, Inc. | Alcoholic Beverages & Tobacco | BEV5403500 | 03/31/2022 |
308 Petronia St., LLC | Alcoholic Beverages & Tobacco | BEV5400117 | 03/31/2022 |
37 Court Investments, Inc. | Alcoholic Beverages & Tobacco | BEV5402903 | 03/31/2022 |
417 Venture, LLC | Alcoholic Beverages & Tobacco | BEV5403903 | 03/31/2022 |
425 Tacos, LLC | Alcoholic Beverages & Tobacco | BEV5403275 | 03/31/2022 |
625 Truman, LLC | Alcoholic Beverages & Tobacco | BEV5403712 | 03/31/2022 |
7 Mile Buffet Corporation | Alcoholic Beverages & Tobacco | BEV5403910 | 03/31/2022 |
80'S Boys, LLC | Alcoholic Beverages & Tobacco | BEV5403786 | 03/31/2022 |
801 Bourbon, Inc. | Alcoholic Beverages & Tobacco | BEV5400157 | 03/31/2022 |
807 Casa Vacations, LLC | Alcoholic Beverages & Tobacco | BEV5403815 | 03/31/2022 |
90154 Overseas, Inc. | Alcoholic Beverages & Tobacco | BEV5400802 | 03/31/2022 |
913 Duval Street, LLC | Alcoholic Beverages & Tobacco | BEV5403578 | 03/31/2022 |
930 Eaton Street Venture, LLC | Alcoholic Beverages & Tobacco | BEV5403428 | 03/31/2022 |
A H K W, Inc. | Real Estate | CQ1019206 | 03/31/2022 |
A Key Real Estate, Inc. | Real Estate | CQ1033802 | 03/31/2022 |
A Key Real Estate, Inc. | Real Estate | CQ1033802 | 03/31/2022 |
A Seafood Dinner, Inc. | Alcoholic Beverages & Tobacco | BEV5403848 | 03/31/2022 |
Aaron J. Vetter | Real Estate | SL3296730 | 03/31/2022 |
Abbondanza, Inc. | Alcoholic Beverages & Tobacco | BEV5400570 | 03/31/2022 |
Ace Hardware of Big Pine Key, Inc. | Alcoholic Beverages & Tobacco | BEV5401038 | 03/31/2022 |
Action Keys Realty of the Florida Keys, Inc. | Real Estate | CQ1015103 | 03/31/2022 |
Adriana Patricia Gamas | Real Estate | SL691020 | 03/31/2022 |
Aiyb, LLC | Alcoholic Beverages & Tobacco | BEV5403556 | 03/31/2022 |
Alabama Jacks, Inc. | Alcoholic Beverages & Tobacco | BEV5403112 | 03/31/2022 |
Alberto Cards, Inc. | Alcoholic Beverages & Tobacco | BEV5403846 | 03/31/2022 |
Alberto Martinez | Real Estate | SL3306645 | 03/31/2022 |
Alexis Kennedy O'Donnell | Real Estate | SL3422826 | 03/31/2022 |
Alfredo Perez | Real Estate | BK684243 | 03/31/2022 |
Alfredo's Kountry Kitchen, LLC | Alcoholic Beverages & Tobacco | BEV5403726 | 03/31/2022 |
Alicia Pa O. Lozano | Real Estate | SL636685 | 03/31/2022 |
Alin Corporation | Alcoholic Beverages & Tobacco | BEV5402867 | 03/31/2022 |
All Estate Real Estate, LLC | Real Estate | CQ1050843 | 03/31/2022 |
All Keys Real Estate, LLC | Real Estate | BO2033478 | 03/31/2022 |
All Keys Real Estate, LLC | Real Estate | CQ1050685 | 03/31/2022 |
Almeida 11 Gas, Inc. | Alcoholic Beverages & Tobacco | BEV5403576 | 03/31/2022 |
Almeida 22 Gas, Inc. | Alcoholic Beverages & Tobacco | BEV5403401 | 03/31/2022 |
Almeida 33 Gas, Inc. | Alcoholic Beverages & Tobacco | BEV5403405 | 03/31/2022 |
Almeida 44 Gas, Inc. | Alcoholic Beverages & Tobacco | BEV5403509 | 03/31/2022 |
Almeida 55 Gas, Inc. | Alcoholic Beverages & Tobacco | BEV5403515 | 03/31/2022 |
Amalia Alvarez | Real Estate | SL3168964 | 03/31/2022 |
Amalia Alvarez | Real Estate | SL3168964 | 03/31/2022 |
Amerirealty Corporation | Real Estate | BO2023577 | 03/31/2022 |
Amerirealty Corporation | Real Estate | BO2023577 | 03/31/2022 |
Amerirealty Corporation | Real Estate | CQ1002990 | 03/31/2022 |
Amy Lynn Denius | Real Estate | SL3300705 | 03/31/2022 |
Amy Lynn Denius | Real Estate | SL3300705 | 03/31/2022 |
Amy Lynn Denius | Real Estate | SL3300705 | 03/31/2022 |
Anchor Line Realty | Real Estate | CQ1037574 | 03/31/2022 |
Andrea Joseph | Real Estate | SL3170618 | 03/31/2022 |
Angela Pa Palma | Real Estate | SL3303081 | 03/31/2022 |
Angela Ruth Mitchell | Real Estate | SL3095546 | 03/31/2022 |
Angela Williamson Kunkel | Real Estate | SL3470553 | 03/31/2022 |
Angelique Digiorgio V | Real Estate | SL3418079 | 03/31/2022 |
Angelique Yvonne Smith | Real Estate | BK3305511 | 03/31/2022 |
Angler Eddy's Live Bait & Tackle, LLC | Alcoholic Beverages & Tobacco | BEV5403794 | 03/31/2022 |
Anna Novikova | Real Estate | SL3299505 | 03/31/2022 |
Anna Novikova | Real Estate | SL3299505 | 03/31/2022 |
Antonias KW, LLC | Alcoholic Beverages & Tobacco | BEV5403023 | 03/31/2022 |
Antonio J. Yaniz | Real Estate | SL422383 | 03/31/2022 |
April M. Struhs | Real Estate | SL3421340 | 03/31/2022 |
Aqua Key West, LLC | Alcoholic Beverages & Tobacco | BEV5400228 | 03/31/2022 |
Arco Globus Trading, LLC | Alcoholic Beverages & Tobacco | WSL7405803 | 03/31/2022 |
Armando Angel Sanchez | Real Estate | SL614279 | 03/31/2022 |
Armida Averette | Real Estate | SL427496 | 03/31/2022 |
Armida Averette | Real Estate | SL427496 | 03/31/2022 |
Arthur Sawyer Post No. 28, the American Legion, Incorporated | Alcoholic Beverages & Tobacco | BEV5400663 | 03/31/2022 |
At Home in Key West, Inc. | Real Estate | CQ1010301 | 03/31/2022 |
Atlantic Horizons Islamorada, LLC | Alcoholic Beverages & Tobacco | BEV5403510 | 03/31/2022 |
Atm Mustafa Kamal | Alcoholic Beverages & Tobacco | BEV5403019 | 03/31/2022 |
AVJC Enterprise, LLC | Alcoholic Beverages & Tobacco | BEV5403748 | 03/31/2022 |
Awsawseech, LLC | Alcoholic Beverages & Tobacco | BEV5403215 | 03/31/2022 |
Azur Restaurant, Inc. | Alcoholic Beverages & Tobacco | BEV5403865 | 03/31/2022 |
B&B Enterprises of Key West, LLC | Alcoholic Beverages & Tobacco | BEV5400102 | 03/31/2022 |
Baby's Coffee, LLC | Alcoholic Beverages & Tobacco | BEV5402641 | 03/31/2022 |
Backdeck, LLC | Alcoholic Beverages & Tobacco | BEV5400205 | 03/31/2022 |
Bailey J. Vonnegut | Real Estate | SL3475139 | 03/31/2022 |
Bailey J. Vonnegut | Real Estate | SL3475139 | 03/31/2022 |
Bailey J. Vonnegut | Real Estate | SL3475139 | 03/31/2022 |
Banyan Resort Realty, Inc. | Real Estate | CQ1000263 | 03/31/2022 |
Banyan Tree of Key West Condominium & Owners Association, Inc. | Alcoholic Beverages & Tobacco | BEV5402992 | 03/31/2022 |
Barbara Anne Winkler | Real Estate | SL3307329 | 03/31/2022 |
Barbara Holland Hardy | Real Estate | SL638938 | 03/31/2022 |
Barbara Holland Hardy | Real Estate | SL638938 | 03/31/2022 |
Barbara T. Avila | Real Estate | SL309159 | 03/31/2022 |
Barber, Morgan Marie | Real Estate | BK3309667 | 03/31/2022 |
Barefoot Billys of Key West, Inc. | Alcoholic Beverages & Tobacco | BEV5403603 | 03/31/2022 |
Barracuda Diego Company, LLC | Alcoholic Beverages & Tobacco | BEV5403766 | 03/31/2022 |
Bbbislamorada, LLC | Alcoholic Beverages & Tobacco | BEV5403844 | 03/31/2022 |
BC Key Largo TRS, LLC | Alcoholic Beverages & Tobacco | BEV5400843 | 03/31/2022 |
BC Too, LLC | Alcoholic Beverages & Tobacco | BEV5403733 | 03/31/2022 |
Bcore Key West TRS, LLC | Alcoholic Beverages & Tobacco | BEV5403535 | 03/31/2022 |
Bcore Key West TRS, LLC | Alcoholic Beverages & Tobacco | BEV5403548 | 03/31/2022 |
Bcore Key West TRS, LLC | Alcoholic Beverages & Tobacco | BEV5403572 | 03/31/2022 |
Bcore Key West TRS, LLC | Alcoholic Beverages & Tobacco | BEV5403612 | 03/31/2022 |
Be in Key West Real Estate, LLC | Real Estate | CQ1049570 | 03/31/2022 |
Beards and Brews, LLC | Alcoholic Beverages & Tobacco | BEV5403879 | 03/31/2022 |
Benchmark Duck Key, LLC | Alcoholic Beverages & Tobacco | BEV5400173 | 03/31/2022 |
Betty Pfeifer | Real Estate | SL393973 | 03/31/2022 |
Bicentennial Post 333, Inc. | Alcoholic Beverages & Tobacco | BEV5400620 | 03/31/2022 |
Big Cheezees Chilin Grill, LLC | Alcoholic Beverages & Tobacco | BEV5403922 | 03/31/2022 |
Big Cheezees Chilin Grill, LLC | Alcoholic Beverages & Tobacco | BEV5403922 | 03/31/2022 |
Big Chill, LLC | Alcoholic Beverages & Tobacco | BEV5403122 | 03/31/2022 |
Big Fish Restaurant Group II, LLC | Alcoholic Beverages & Tobacco | BEV5403898 | 03/31/2022 |
Big Fish Restaurant Group II, LLC | Alcoholic Beverages & Tobacco | BEV5403898 | 03/31/2022 |
Big Fish Restaurant Group, LLC | Alcoholic Beverages & Tobacco | BEV5403874 | 03/31/2022 |
Big Fish Restaurant Group, LLC | Alcoholic Beverages & Tobacco | BEV5403874 | 03/31/2022 |
Big John's Pizza Pasta & Subs, Company | Alcoholic Beverages & Tobacco | BEV5402378 | 03/31/2022 |
Big Pine Key #1585 Loyal Order of Moose | Alcoholic Beverages & Tobacco | BEV5400513 | 03/31/2022 |
Biggie's of Key West, Inc. | Alcoholic Beverages & Tobacco | BEV5400214 | 03/31/2022 |
Billie Jean Born | Real Estate | BK3004281 | 03/31/2022 |
BKH Marathon, Inc. | Alcoholic Beverages & Tobacco | BEV5403840 | 03/31/2022 |
Blue Ice Sailing, LLC | Alcoholic Beverages & Tobacco | BEV5403109 | 03/31/2022 |
Bluescape Real Estate, LLC | Real Estate | CQ1064024 | 03/31/2022 |
Boat House Key West, LLC | Alcoholic Beverages & Tobacco | BEV5403906 | 03/31/2022 |
Boathouse at Coconut Mallory, Inc. | Alcoholic Beverages & Tobacco | BEV5403228 | 03/31/2022 |
Boathouse at Coconut Mallory, Inc. | Alcoholic Beverages & Tobacco | BEV5403228 | 03/31/2022 |
Bob's Bunz, Inc. | Alcoholic Beverages & Tobacco | BEV5403921 | 03/31/2022 |
Bobalou's MM10 Key West, LLLP | Alcoholic Beverages & Tobacco | BEV5403677 | 03/31/2022 |
Body ART of Key West, Inc. | Alcoholic Beverages & Tobacco | BEV5403861 | 03/31/2022 |
Bonehead Investment Group, Inc. | Alcoholic Beverages & Tobacco | BEV5403792 | 03/31/2022 |
Boruss, LLC | Alcoholic Beverages & Tobacco | BEV5403354 | 03/31/2022 |
Bourbon Street Pub, Inc. | Alcoholic Beverages & Tobacco | BEV5400207 | 03/31/2022 |
Bowline Hospitality I, LLC | Alcoholic Beverages & Tobacco | BEV5403850 | 03/31/2022 |
Breezy Buddha Cafe, LLC | Alcoholic Beverages & Tobacco | BEV5403855 | 03/31/2022 |
Brenda Johnson | Alcoholic Beverages & Tobacco | BEV5403126 | 03/31/2022 |
Brenda Johnson | Alcoholic Beverages & Tobacco | BEV5403126 | 03/31/2022 |
Brenda Lynn Myren | Real Estate | SL478844 | 03/31/2022 |
Broil, Inc. | Alcoholic Beverages & Tobacco | BEV5403881 | 03/31/2022 |
Buttonwood Bay Condominium Association, Inc. | Alcoholic Beverages & Tobacco | BEV5400462 | 03/31/2022 |
Cafe Des Artistes, Inc. | Alcoholic Beverages & Tobacco | BEV5400600 | 03/31/2022 |
Cafe Largo, Inc. | Alcoholic Beverages & Tobacco | BEV5402527 | 03/31/2022 |
Calla Frank | Real Estate | SL3365556 | 03/31/2022 |
Calla Frank | Real Estate | SL3365556 | 03/31/2022 |
Calla Frank | Real Estate | SL3365556 | 03/31/2022 |
Camilles Food, Inc. | Alcoholic Beverages & Tobacco | BEV5403420 | 03/31/2022 |
Captain Tonys Key West Bar I | Alcoholic Beverages & Tobacco | BEV5400159 | 03/31/2022 |
Card Sound Golf Club, Inc. | Alcoholic Beverages & Tobacco | BEV5400503 | 03/31/2022 |
Caribbean Fury, Inc. | Alcoholic Beverages & Tobacco | BEV5403227 | 03/31/2022 |
Caribe Food, LLC | Alcoholic Beverages & Tobacco | BEV5400785 | 03/31/2022 |
Carie M. Matthews | Real Estate | SL3304499 | 03/31/2022 |
Cary A. Mraz | Alcoholic Beverages & Tobacco | BEV5403791 | 03/31/2022 |
Casa Cayo Hueso, LLC | Alcoholic Beverages & Tobacco | BEV5402323 | 03/31/2022 |
Casey Elliott | Real Estate | SL3359359 | 03/31/2022 |
Catherine Simonton Corporation | Alcoholic Beverages & Tobacco | BEV5400132 | 03/31/2022 |
Cayo Hueso Company | Alcoholic Beverages & Tobacco | BEV5402996 | 03/31/2022 |
Chan Garden Restaurant, Inc. | Alcoholic Beverages & Tobacco | BEV5403600 | 03/31/2022 |
Chandana, Inc. | Alcoholic Beverages & Tobacco | BEV5403403 | 03/31/2022 |
Charity E. Rebl | Real Estate | SL3093943 | 03/31/2022 |
Charles F. Roberts | Real Estate | SL3086142 | 03/31/2022 |
Charlotte Pa Porter | Real Estate | SL3026666 | 03/31/2022 |
Chase Grant Foster | Real Estate | SL3305166 | 03/31/2022 |
Cheeca Holdings, LLC | Alcoholic Beverages & Tobacco | BEV5403773 | 03/31/2022 |
Chef Rolf's Tunas, LLC | Alcoholic Beverages & Tobacco | BEV5403875 | 03/31/2022 |
Cheryl Billings | Real Estate | SL3411722 | 03/31/2022 |
Cheryl Hollon Cates | Real Estate | SL478789 | 03/31/2022 |
Cheryl Hollon Cates | Real Estate | SL478789 | 03/31/2022 |
Cheryl L. Moses | Real Estate | BK648470 | 03/31/2022 |
Chicos Cantina of Key West, Inc. | Alcoholic Beverages & Tobacco | BEV5400770 | 03/31/2022 |
Chokolada, Inc. | Alcoholic Beverages & Tobacco | BEV5402933 | 03/31/2022 |
Chris Bait & Tackle, LLC | Alcoholic Beverages & Tobacco | BEV5402907 | 03/31/2022 |
Christina B. Von Seggern | Real Estate | SL3295285 | 03/31/2022 |
Christina B. Von Seggern | Real Estate | SL3295285 | 03/31/2022 |
Christina B. Von Seggern | Real Estate | SL3295285 | 03/31/2022 |
Christine Elizabeth Rudy | Real Estate | SL3093752 | 03/31/2022 |
Christopher C. Belland | Real Estate | BK3010167 | 03/31/2022 |
Christopher C. Belland | Real Estate | BK5563 | 03/31/2022 |
Christy L. Fuchs | Real Estate | SL3257163 | 03/31/2022 |
Clarence Leonard Clark Jr. | Real Estate | SL3474859 | 03/31/2022 |
Claudette Pa Mell | Real Estate | BK3015412 | 03/31/2022 |
Clay Carlton Crockett | Real Estate | SL558384 | 03/31/2022 |
Clementes Wood-Fired Trolley Pizzeria, LLC | Alcoholic Beverages & Tobacco | BEV5403753 | 03/31/2022 |
Clinton J. Bishop Jr. | Real Estate | SL174253 | 03/31/2022 |
Clinton J. Bishop Jr. | Real Estate | SL174253 | 03/31/2022 |
Clouds in My Coffee Catering, Inc. | Alcoholic Beverages & Tobacco | BEV5403880 | 03/31/2022 |
CMB, LLC | Alcoholic Beverages & Tobacco | BEV5400072 | 03/31/2022 |
Co. A. Paradise Life | Alcoholic Beverages & Tobacco | BEV5403732 | 03/31/2022 |
Coastal Real Estate Referrals, Inc. | Real Estate | CQ1053863 | 03/31/2022 |
Coco Plum Realtors, Inc. | Real Estate | CQ1021630 | 03/31/2022 |
Colbert A. Taylor | Real Estate | SL3474439 | 03/31/2022 |
Colby Dale Fisher | Real Estate | SL3257028 | 03/31/2022 |
Coll & Coll, Inc. | Real Estate | CQ1056594 | 03/31/2022 |
Colombian Grace, LLC | Alcoholic Beverages & Tobacco | BEV5403206 | 03/31/2022 |
Colombian Grace, LLC | Alcoholic Beverages & Tobacco | BEV5403206 | 03/31/2022 |
Comedy Key West, LLC | Alcoholic Beverages & Tobacco | BEV5403878 | 03/31/2022 |
Conch Cafe, Inc. | Alcoholic Beverages & Tobacco | BEV5401290 | 03/31/2022 |
Conch Harbor Fuel, LLC | Alcoholic Beverages & Tobacco | BEV5403363 | 03/31/2022 |
Conch Shack on Duval, LLC | Alcoholic Beverages & Tobacco | BEV5403575 | 03/31/2022 |
Conch Shack, LLC | Alcoholic Beverages & Tobacco | BEV5402882 | 03/31/2022 |
Conch Town New Beginning, LLC | Alcoholic Beverages & Tobacco | BEV5400147 | 03/31/2022 |
Conchflash Corporation | Alcoholic Beverages & Tobacco | BEV5403641 | 03/31/2022 |
Conchflash Corporation | Alcoholic Beverages & Tobacco | BEV5403641 | 03/31/2022 |
Concierge Club Condominium Owners Association, Inc. | Alcoholic Beverages & Tobacco | BEV5403917 | 03/31/2022 |
Conley, Steven J, LLC | Real Estate | SL3232648 | 03/31/2022 |
Constance Zeckendorf | Real Estate | SL3261511 | 03/31/2022 |
Consuelo C. Hernandez | Real Estate | BK3107638 | 03/31/2022 |
Coral City ELKS LDG #610 | Alcoholic Beverages & Tobacco | BEV5400280 | 03/31/2022 |
Corley Charles Edward IV | Alcoholic Beverages & Tobacco | BEV5400992 | 03/31/2022 |
Correa, Almaneri | Real Estate | SL3415978 | 03/31/2022 |
Cosmos International Realty, LLC | Real Estate | CQ1046431 | 03/31/2022 |
Cotton Palm, Inc. | Alcoholic Beverages & Tobacco | BEV5403167 | 03/31/2022 |
Cow Key Marina, Inc. | Alcoholic Beverages & Tobacco | BEV5403583 | 03/31/2022 |
Curry Mansion Corporation | Alcoholic Beverages & Tobacco | BEV5403887 | 03/31/2022 |
Cynthia Kaye | Real Estate | SL3082713 | 03/31/2022 |
Cynthia Kaye | Real Estate | SL3082713 | 03/31/2022 |
Cynthia Kaye | Real Estate | SL3082713 | 03/31/2022 |
D & D Key West Enterprises, LLC | Alcoholic Beverages & Tobacco | BEV5403907 | 03/31/2022 |
D. W. Key West, LLC | Alcoholic Beverages & Tobacco | BEV5403632 | 03/31/2022 |
Damian Vantriglia | Real Estate | SL3412425 | 03/31/2022 |
Danger Corporation | Alcoholic Beverages & Tobacco | BEV5402648 | 03/31/2022 |
Danger Corporation | Alcoholic Beverages & Tobacco | BEV5402648 | 03/31/2022 |
Danger Corporation | Alcoholic Beverages & Tobacco | BEV5403605 | 03/31/2022 |
Danger Corporation | Alcoholic Beverages & Tobacco | BEV5403605 | 03/31/2022 |
Danger Corporation | Alcoholic Beverages & Tobacco | BEV5403606 | 03/31/2022 |
Danger Corporation | Alcoholic Beverages & Tobacco | BEV5403606 | 03/31/2022 |
Danger Corporation | Alcoholic Beverages & Tobacco | BEV5403655 | 03/31/2022 |
Danger Corporation | Alcoholic Beverages & Tobacco | BEV5403655 | 03/31/2022 |
Daniel E. Skahen | Real Estate | BK624743 | 03/31/2022 |
Darrin Nicholas Smith | Real Estate | BK3291885 | 03/31/2022 |
Darrin Nicholas Smith | Real Estate | BK3385951 | 03/31/2022 |
Dashland Investments, LLC | Alcoholic Beverages & Tobacco | BEV5403348 | 03/31/2022 |
David Charles Ritz | Real Estate | SL3415813 | 03/31/2022 |
David Ganjelashvili | Real Estate | SL3196142 | 03/31/2022 |
David Ganjelashvili | Real Estate | SL3196142 | 03/31/2022 |
David Ganjelashvili | Real Estate | SL3196142 | 03/31/2022 |
David J. Vargas Jr. | Real Estate | SL688215 | 03/31/2022 |
David James Miller Sr. | Real Estate | SL3359088 | 03/31/2022 |
David M. Noval | Real Estate | SL3263942 | 03/31/2022 |
David Nicholas Grego | Real Estate | BK3107004 | 03/31/2022 |
David Nicholas Grego | Real Estate | BK3445634 | 03/31/2022 |
David Shawn Kennedy | Real Estate | SL3416564 | 03/31/2022 |
David Shawn Kennedy | Real Estate | SL3416564 | 03/31/2022 |
David Shawn Kennedy | Real Estate | SL3416564 | 03/31/2022 |
Dawn Denise Mac Laren | Real Estate | SL610558 | 03/31/2022 |
Dayanna Elizabeth Castro | Real Estate | SL3422314 | 03/31/2022 |
DE Key West, LLC | Alcoholic Beverages & Tobacco | BEV5403838 | 03/31/2022 |
Dean Gregory Thompson | Real Estate | SL3030974 | 03/31/2022 |
Debra Ann Bamberger | Real Estate | SL3096238 | 03/31/2022 |
Debrah Bennett | Real Estate | BK419141 | 03/31/2022 |
Deconda Joseph Michael | Alcoholic Beverages & Tobacco | BEV5400560 | 03/31/2022 |
Deirdre Wilson Praught | Real Estate | BK423046 | 03/31/2022 |
Delice Jean L | Alcoholic Beverages & Tobacco | BEV5402263 | 03/31/2022 |
Delicioso Catering, LLC | Alcoholic Beverages & Tobacco | BEV5403158 | 03/31/2022 |
Derek Epperly PA | Real Estate | CQ1061828 | 03/31/2022 |
Derek Epperly PA | Real Estate | CQ1061828 | 03/31/2022 |
Destination Catering & Events, Inc. | Alcoholic Beverages & Tobacco | BEV5403613 | 03/31/2022 |
Diana Lynn Fiddes | Real Estate | SL639613 | 03/31/2022 |
Diana Marie Myllykangas | Real Estate | SL688953 | 03/31/2022 |
Diane C. Rodger | Real Estate | SL3035290 | 03/31/2022 |
Diane D. Eliopoulos | Real Estate | SL325037 | 03/31/2022 |
Dilly Key Restaurant Holding, LLC | Alcoholic Beverages & Tobacco | BEV5400589 | 03/31/2022 |
Dina R. Schoneck | Real Estate | SL665084 | 03/31/2022 |
Dion C Stores, LLC | Alcoholic Beverages & Tobacco | BEV5403595 | 03/31/2022 |
Dion C-Stores, LLC | Alcoholic Beverages & Tobacco | BEV2333857 | 03/31/2022 |
Dion C-Stores, LLC | Alcoholic Beverages & Tobacco | BEV2333898 | 03/31/2022 |
Dion C-Stores, LLC | Alcoholic Beverages & Tobacco | BEV5403585 | 03/31/2022 |
Dion C-Stores, LLC | Alcoholic Beverages & Tobacco | BEV5403586 | 03/31/2022 |
Dion C-Stores, LLC | Alcoholic Beverages & Tobacco | BEV5403588 | 03/31/2022 |
Dion C-Stores, LLC | Alcoholic Beverages & Tobacco | BEV5403589 | 03/31/2022 |
Dion C-Stores, LLC | Alcoholic Beverages & Tobacco | BEV5403594 | 03/31/2022 |
Dion C-Stores, LLC | Alcoholic Beverages & Tobacco | BEV5403598 | 03/31/2022 |
Dion C-Stores, LLC | Alcoholic Beverages & Tobacco | BEV5403608 | 03/31/2022 |
Dion C-Stores, LLC | Alcoholic Beverages & Tobacco | BEV5403656 | 03/31/2022 |
Diversified Realty Exchange, LLC | Real Estate | CQ1026530 | 03/31/2022 |
Diversified Realty Exchange, LLC | Real Estate | CQ1026530 | 03/31/2022 |
DJS Clam Shack, LLC | Alcoholic Beverages & Tobacco | BEV5403231 | 03/31/2022 |
Dock Stock Island, LLC | Alcoholic Beverages & Tobacco | BEV5403925 | 03/31/2022 |
Dolphin Echo, Inc. | Alcoholic Beverages & Tobacco | BEV5402984 | 03/31/2022 |
Dong Li | Real Estate | SL3479065 | 03/31/2022 |
Donna Jane Hanson | Real Estate | SL562629 | 03/31/2022 |
Douglas House, Inc. | Alcoholic Beverages & Tobacco | BEV5403427 | 03/31/2022 |
Dream Cat, LLC | Alcoholic Beverages & Tobacco | BEV5403577 | 03/31/2022 |
Drifters Two, LLC | Alcoholic Beverages & Tobacco | BEV5403512 | 03/31/2022 |
Drifters Two, LLC | Alcoholic Beverages & Tobacco | BEV5403512 | 03/31/2022 |
Duck & Company Real Estate, LLC | Real Estate | CQ1056210 | 03/31/2022 |
East on the Westside, Inc. | Alcoholic Beverages & Tobacco | BEV5402328 | 03/31/2022 |
East on the Westside, Inc. | Alcoholic Beverages & Tobacco | BEV5402328 | 03/31/2022 |
Ecuyer Realty, Inc. | Real Estate | CQ1029519 | 03/31/2022 |
Eden House of Key West, Inc. | Alcoholic Beverages & Tobacco | BEV5403574 | 03/31/2022 |
Edgar, LLC | Alcoholic Beverages & Tobacco | BEV5403429 | 03/31/2022 |
Edith Massy | Real Estate | SL3081879 | 03/31/2022 |
Edwin J. Kennedy Jr. | Real Estate | BK307749 | 03/31/2022 |
Edwin J. Kennedy Jr. | Real Estate | BK307749 | 03/31/2022 |
Eight, LLC | Alcoholic Beverages & Tobacco | BEV5401141 | 03/31/2022 |
El Molcajete Restaurant, Corporation | Alcoholic Beverages & Tobacco | BEV5403551 | 03/31/2022 |
Elaine Christine Chinnis | Real Estate | BK3072025 | 03/31/2022 |
Elegant Florida Living, LLC | Real Estate | BO2032503 | 03/31/2022 |
Elegant Florida Living, LLC | Real Estate | CQ1022888 | 03/31/2022 |
Elliot Min Che | Real Estate | BK3295286 | 03/31/2022 |
Elmer Lee Tucker | Real Estate | BK579866 | 03/31/2022 |
Emily Lou Perez Prado | Real Estate | SL3175329 | 03/31/2022 |
Endless Summer Endeavors, LLC | Alcoholic Beverages & Tobacco | BEV5403663 | 03/31/2022 |
Enrico's Pizza, LLC | Alcoholic Beverages & Tobacco | BEV5403547 | 03/31/2022 |
Entity Commercial Management & Real Estate, Inc. | Real Estate | CQ1036446 | 03/31/2022 |
Entity Commercial Management & Real Estate, Inc. | Real Estate | CQ1036446 | 03/31/2022 |
Eric Lee Freundlich | Real Estate | SL3085985 | 03/31/2022 |
Eric Lee Freundlich | Real Estate | SL3085985 | 03/31/2022 |
Eric Ray Gatlin | Real Estate | SL3413040 | 03/31/2022 |
Erik Deboer | Real Estate | BK473918 | 03/31/2022 |
Erik Deboer | Real Estate | BK473918 | 03/31/2022 |
Erik Johnsen Lemon | Real Estate | SL3182867 | 03/31/2022 |
Erika Michele Kelley | Real Estate | SL3355613 | 03/31/2022 |
Erin Lee Biby | Real Estate | SL3094835 | 03/31/2022 |
Erin Thetford | Real Estate | SL3412213 | 03/31/2022 |
Eurospoon, Inc. | Alcoholic Beverages & Tobacco | BEV5403519 | 03/31/2022 |
Evelyn S. Maldonado-Patt | Real Estate | SL3034637 | 03/31/2022 |
Ewa Schwarz | Real Estate | SL3354704 | 03/31/2022 |
Exito 123, Inc. | Real Estate | CQ1039543 | 03/31/2022 |
Fabiola Canton | Real Estate | SL3473023 | 03/31/2022 |
Fat Tuesday/key West, Ltd. | Alcoholic Beverages & Tobacco | BEV5400245 | 03/31/2022 |
Faustos Food Palace, LLC | Alcoholic Beverages & Tobacco | BEV5400141 | 03/31/2022 |
