FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Of the 8,929 students attending Monroe County schools, 42.7% were white. Hispanic students were the second largest ethnicity, making up 40.3% of Monroe County students.
In the previous school year, white students were also the most common ethnicity in Monroe County, representing 43.2% of the student body.
Poinciana Elementary School had the most even distribution of races among the county schools, including 37.5% Hispanic students, 33.3% Black students, 24.7% white students, and 3.3% multiracial students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased by 0.9% when compared to the previous year.
Florida's choice to stick with in-person classes during the pandemic may have shielded students from significant learning setbacks. A recent Harvard study highlighted that districts heavily reliant on remote learning saw the most significant declines in student achievement amid the COVID-19 crisis.
Interestingly, gaps in math achievement by race and school poverty did not widen in school districts in states such as Texas and Florida and elsewhere that remained largely in-person, said Thomas Kane, professor at Harvard Graduate School of Education.
School Name | Most Prevalent Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Big Pine Academy | White | 71.3% | 101 |
Coral Shores High School | White | 52.5% | 767 |
Gerald Adams Elementary School | Hispanic | 38% | 669 |
Horace O'Bryant School | Hispanic | 47.6% | 1,014 |
Key Largo School | Hispanic | 56.5% | 773 |
Key West High School | Hispanic | 40.1% | 1,352 |
Keys Center | White | < 10% | < 10 |
Lower Keys Academic Connections for Excellence | Black | < 10% | < 10 |
Marathon School | Hispanic | 49.8% | 707 |
May Sands Montessori School | White | 72.3% | 94 |
Monroe Juvenile Detention Center | Hispanic | < 10% | < 10 |
Monroe Virtual Franchise | White | 63.3% | 30 |
Monroe Virtual Instruction Program | White | < 10% | < 10 |
Ocean Studies Charter | White | 57.2% | 180 |
Plantation Key School | White | 60.9% | 565 |
Poinciana Elementary School | Hispanic | 37.5% | 570 |
Sigsbee Charter School | White | 62.7% | 531 |
Somerset Island Prep | White | 52.4% | 82 |
Stanley Switlik Elementary School | Hispanic | 53.4% | 592 |
Sugarloaf School | White | 65.5% | 673 |
Treasure Village Montessori Charter School | White | 69.1% | 204 |
Upper Keys Academic Connections for Excellence | Black | < 10% | < 10 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE