There are 24 professional licenses set to expire in the week ending March 19.
In Palm Beach County, 99,235 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Palm Beach County in the week ending March 19
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Castaways Sports Bar & Grill II, LLC | Alcoholic Beverages & Tobacco | 03/13/2022 | |
East Coast Estate Planning Council | Certified Public Accounting | CRS22429 | 03/13/2022 |
Kula Cares, Inc. | Alcoholic Beverages & Tobacco | ODP6001867 | 03/13/2022 |
Palm Beach North Chamber of Commerce, Inc. | Alcoholic Beverages & Tobacco | ODP6001303 | 03/13/2022 |
Blaine Scott Champlin | Yacht and Ships | 10268 | 03/14/2022 |
James Huber Davis | Yacht and Ships | 11173 | 03/16/2022 |
Beer Florida, Inc. | Alcoholic Beverages & Tobacco | 03/17/2022 | |
Cai/gold Coast Chapter | Community Association Managers and Firms | CRS6832 | 03/17/2022 |
Crazy Horse Saloon, LLC | Alcoholic Beverages & Tobacco | 03/17/2022 | |
Evan Scott Calloway | Yacht and Ships | 8655 | 03/17/2022 |
Irish Invasion, Inc. | Alcoholic Beverages & Tobacco | 03/17/2022 | |
Jeffros Heroes, Inc. | Alcoholic Beverages & Tobacco | ODP6001833 | 03/17/2022 |
Moonfest WPB, Inc. | Alcoholic Beverages & Tobacco | ODP6001713 | 03/17/2022 |
Shamrock 4, LLC | Alcoholic Beverages & Tobacco | 03/17/2022 | |
Commercial Energy Specialists, LLC. | Community Association Managers and Firms | CRS5716 | 03/18/2022 |
Jorge Lang | Yacht and Ships | 11175 | 03/18/2022 |
Presentation Dynamics, Inc. | Community Association Managers and Firms | CRS3835 | 03/18/2022 |
Presentation Dynamics, Inc. | Community Association Managers and Firms | CRS3836 | 03/18/2022 |
Robert Gregory Hyden | Community Association Managers and Firms | CRS6840 | 03/18/2022 |
Steven Bozas-Wessinger | Yacht and Ships | 511 | 03/18/2022 |
Centennial Bank | Community Association Managers and Firms | CRS5719 | 03/19/2022 |
Palm Beach County Estate Planning Council | Certified Public Accounting | CRS22450 | 03/19/2022 |
Palm Beach Vegfest, Inc. | Alcoholic Beverages & Tobacco | ODP6001865 | 03/19/2022 |
Time to Eat Diner, Inc. | Alcoholic Beverages & Tobacco | 03/19/2022 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE