There are 2,027 professional licenses set to expire in October.
In Monroe, 10,740 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Monroe County on October
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
1 Sandpiper, LLC | Hotels and Restaurants | DWE5404195 | 10/01/2022 |
1000 Atlantic Boulevard LL | Hotels and Restaurants | SEA5401247 | 10/01/2022 |
1019 Jan, LLC | Hotels and Restaurants | SEA5428092 | 10/01/2022 |
1019 Jan, LLC | Hotels and Restaurants | SEA5428092 | 10/01/2022 |
1100 Duval Building, LLC | Hotels and Restaurants | DWE5402830 | 10/01/2022 |
1101-03 Petronia Street, LLC | Hotels and Restaurants | NAP5403220 | 10/01/2022 |
116 Mott St. Realty Corporation | Hotels and Restaurants | DWE5404601 | 10/01/2022 |
1213 William St. Corporation | Hotels and Restaurants | NAP5402728 | 10/01/2022 |
1218 Royal Street, LLC | Hotels and Restaurants | DWE5404877 | 10/01/2022 |
149 Clinton Street Corporation | Hotels and Restaurants | DWE5403904 | 10/01/2022 |
1525, LLC | Hotels and Restaurants | MOT5401439 | 10/01/2022 |
16th St. Real Estate, LLC | Hotels and Restaurants | DWE5404211 | 10/01/2022 |
188 Indies Drive South, LLC | Hotels and Restaurants | DWE5404837 | 10/01/2022 |
218 Duval Street Corporation | Hotels and Restaurants | NOS5428444 | 10/01/2022 |
218 Duval Street Corporation | Hotels and Restaurants | NOS5428444 | 10/01/2022 |
218 Duval Street Corporation | Hotels and Restaurants | SEA5428414 | 10/01/2022 |
220 Simonton Street, LLC | Hotels and Restaurants | TAP5400184 | 10/01/2022 |
223 Ann Street, LLC | Hotels and Restaurants | DWE5403498 | 10/01/2022 |
2701 Sombrero BLVD, LLC | Hotels and Restaurants | DWE5404934 | 10/01/2022 |
2B St. Marks, Inc. | Hotels and Restaurants | SEA5428175 | 10/01/2022 |
308 Petronia St., LLC | Hotels and Restaurants | SEA5428116 | 10/01/2022 |
37 Court Investments, Inc. | Hotels and Restaurants | SEA5401268 | 10/01/2022 |
3JL | Hotels and Restaurants | DWE5404645 | 10/01/2022 |
4095 South, LLC | Hotels and Restaurants | DWE5404312 | 10/01/2022 |
425 Tacos, LLC | Hotels and Restaurants | SEA5401629 | 10/01/2022 |
426 Blue Paradise, LLC | Hotels and Restaurants | DWE5404534 | 10/01/2022 |
503 Partners, LLC | Hotels and Restaurants | SEA5428083 | 10/01/2022 |
512 Angela, LLC | Hotels and Restaurants | DWE5404328 | 10/01/2022 |
512 Angela, LLC | Hotels and Restaurants | DWE5404328 | 10/01/2022 |
512 Fleming, LLC | Hotels and Restaurants | DWE5403508 | 10/01/2022 |
516 Porter, LLC | Hotels and Restaurants | CND5403876 | 10/01/2022 |
519 Duval, LLC | Hotels and Restaurants | DWE5403304 | 10/01/2022 |
5730 Fourth Avennue, LLC | Hotels and Restaurants | NAP5400640 | 10/01/2022 |
619 Sombrero, LLC | Hotels and Restaurants | DWE5404517 | 10/01/2022 |
630 South St., Inc. | Hotels and Restaurants | BNB5402481 | 10/01/2022 |
6407 Oceanview Ave, LLC | Hotels and Restaurants | DWE5404720 | 10/01/2022 |
7 Mile Buffet Corporation | Hotels and Restaurants | SEA5428421 | 10/01/2022 |
7031 Harbor Village DR Duck Key, LLC | Hotels and Restaurants | DWE5404830 | 10/01/2022 |
7032 Harbor Village DR Duck Key, LLC | Hotels and Restaurants | DWE5404833 | 10/01/2022 |
711 8 Street, LLC | Hotels and Restaurants | DWE5404798 | 10/01/2022 |
719 Eisenhower, Ltd. | Hotels and Restaurants | CND5403273 | 10/01/2022 |
719 Eisenhower, Ltd. | Hotels and Restaurants | CND5403274 | 10/01/2022 |
719 Eisenhower, Ltd. | Hotels and Restaurants | CND5403439 | 10/01/2022 |
719 Eisenhower, Ltd. | Hotels and Restaurants | CND5403445 | 10/01/2022 |
719 Eisenhower, Ltd. | Hotels and Restaurants | CND5403446 | 10/01/2022 |
719 Eisenhower, Ltd. | Hotels and Restaurants | CND5403636 | 10/01/2022 |
7196 Overseas Highway, LLC | Hotels and Restaurants | MOT5400073 | 10/01/2022 |
7212 Simran Lane, LLC | Hotels and Restaurants | DWE5404834 | 10/01/2022 |
7213 Simran Lane, LLC | Hotels and Restaurants | DWE5404832 | 10/01/2022 |
725 White Street, LLC | Hotels and Restaurants | MOT5403068 | 10/01/2022 |
8 Ball Prophecy, LLC | Hotels and Restaurants | MFD5453248 | 10/01/2022 |
801 Bourbon, Inc. | Hotels and Restaurants | SEA5428410 | 10/01/2022 |
807 Casa Vacations, LLC | Hotels and Restaurants | BNB5403031 | 10/01/2022 |
807 Casa Vacations, LLC | Hotels and Restaurants | NOS5428333 | 10/01/2022 |
816 White Street, LLC | Hotels and Restaurants | TAP5402441 | 10/01/2022 |
820 Center Street, LLC | Hotels and Restaurants | DWE5402772 | 10/01/2022 |
820 Center Street, LLC | Hotels and Restaurants | TAP5402190 | 10/01/2022 |
825 Legacy, LLC | Hotels and Restaurants | DWE5404053 | 10/01/2022 |
825 Legacy, LLC | Hotels and Restaurants | DWE5404252 | 10/01/2022 |
90154 Overseas, Inc. | Hotels and Restaurants | DWE5404331 | 10/01/2022 |
90154 Overseas, Inc. | Hotels and Restaurants | SEA5401345 | 10/01/2022 |
913 Duval Street, LLC | Hotels and Restaurants | HOT5403189 | 10/01/2022 |
913 Duval Street, LLC | Hotels and Restaurants | SEA5428288 | 10/01/2022 |
917 Captains Choice | Hotels and Restaurants | CND5403880 | 10/01/2022 |
92330 Overseas Highway, LLC | Hotels and Restaurants | NAP5402676 | 10/01/2022 |
930 Eaton Street Venture, LLC | Hotels and Restaurants | SEA5428348 | 10/01/2022 |
94 Fandango, Inc. | Hotels and Restaurants | DWE5403444 | 10/01/2022 |
A & G Investments Property, Inc. | Hotels and Restaurants | NAP2302844 | 10/01/2022 |
A and G Investment Property, Inc. | Hotels and Restaurants | NAP2330781 | 10/01/2022 |
A Paradise Life Company | Hotels and Restaurants | SEA5402801 | 10/01/2022 |
A Seafood Dinner, Inc. | Hotels and Restaurants | SEA5402785 | 10/01/2022 |
A Touch of Life, Inc. | Hotels and Restaurants | NOS5428198 | 10/01/2022 |
Abbondanza, Inc. | Hotels and Restaurants | SEA5402755 | 10/01/2022 |
Abbott Joan E | Hotels and Restaurants | DWE5402289 | 10/01/2022 |
Abbott Joan E | Hotels and Restaurants | NAP5400424 | 10/01/2022 |
Action Keys Realty FL Keys, Inc. | Hotels and Restaurants | DWE5402863 | 10/01/2022 |
Adell Ray | Hotels and Restaurants | DWE5404262 | 10/01/2022 |
AEE Construction, LLC | Hotels and Restaurants | HTD5453165 | 10/01/2022 |
Affiliated Florida Operations, LLC | Hotels and Restaurants | CND5403884 | 10/01/2022 |
Affiliated Florida Operations, LLC | Hotels and Restaurants | DWE5404749 | 10/01/2022 |
Affinity Group Concepts | Hotels and Restaurants | CND5403874 | 10/01/2022 |
Agnew Jack F | Hotels and Restaurants | CND5403251 | 10/01/2022 |
Ahi Housing, Inc. | Hotels and Restaurants | NAP5402729 | 10/01/2022 |
Ahmed Kazi | Hotels and Restaurants | DWE5403957 | 10/01/2022 |
Aids Help, Inc. | Hotels and Restaurants | NAP5402770 | 10/01/2022 |
Alabama Jack's, Inc. | Hotels and Restaurants | SEA5401026 | 10/01/2022 |
Alamar, LLC | Hotels and Restaurants | DWE5402672 | 10/01/2022 |
Alexa Llea Y Pon Corporation | Hotels and Restaurants | MFD5453257 | 10/01/2022 |
Alexander Cynthia S | Hotels and Restaurants | DWE5403733 | 10/01/2022 |
Alexis Casariego | Hotels and Restaurants | DWE5404810 | 10/01/2022 |
Alfredo's Kitchen, LLC | Hotels and Restaurants | SEA5428221 | 10/01/2022 |
Alfredo's Kountry Kitchen, LLC | Hotels and Restaurants | SEA5400926 | 10/01/2022 |
Alin Corporation | Hotels and Restaurants | SEA5402750 | 10/01/2022 |
All Florida Keys Property Management, Inc. | Hotels and Restaurants | CND5400015 | 10/01/2022 |
Allen Alfred a | Hotels and Restaurants | NAP5400885 | 10/01/2022 |
Allen Stanna | Hotels and Restaurants | DWE5403281 | 10/01/2022 |
Almyda Frank & Myrna | Hotels and Restaurants | NAP5402707 | 10/01/2022 |
Alternative Energy Eifficency Construction, LLC | Hotels and Restaurants | SEA5402004 | 10/01/2022 |
Altia Solutions | Hotels and Restaurants | CND5403821 | 10/01/2022 |
Altia Solutions | Hotels and Restaurants | CND5403865 | 10/01/2022 |
Altia Solutions | Hotels and Restaurants | DWE5404458 | 10/01/2022 |
Altia Solutions | Hotels and Restaurants | DWE5404769 | 10/01/2022 |
Alves Michael | Hotels and Restaurants | CND5403937 | 10/01/2022 |
Alwood Jody | Hotels and Restaurants | DWE5403862 | 10/01/2022 |
Amara Cay Resort, LLC | Hotels and Restaurants | DWE5404703 | 10/01/2022 |
Amara Cay Resort, LLC | Hotels and Restaurants | HOT5400573 | 10/01/2022 |
Amara Cay Resort, LLC | Hotels and Restaurants | SEA5402616 | 10/01/2022 |
Ambrosia Key West, LLC | Hotels and Restaurants | BNB5402185 | 10/01/2022 |
Ambrosia Key West, LLC | Hotels and Restaurants | BNB5402301 | 10/01/2022 |
Ambrosia Key West, LLC | Hotels and Restaurants | SEA5428206 | 10/01/2022 |
Ambrosio John | Hotels and Restaurants | DWE5403546 | 10/01/2022 |
American Coastal Vacation Rentals, LLC | Hotels and Restaurants | CND5400169 | 10/01/2022 |
American Coastal Vacation Rentals, LLC | Hotels and Restaurants | DWE5403268 | 10/01/2022 |
American Coastal Vacation Rentals, LLC | Hotels and Restaurants | DWE5404472 | 10/01/2022 |
Amy Slate's Amoray Dive Resort, Inc. | Hotels and Restaurants | CND5403867 | 10/01/2022 |
Amy Troisi | Hotels and Restaurants | DWE5404344 | 10/01/2022 |
Amy Troisi | Hotels and Restaurants | DWE5404344 | 10/01/2022 |
Anchorage Resort Yacht Club | Hotels and Restaurants | CND5400119 | 10/01/2022 |
Anchors Cafe, LLC | Hotels and Restaurants | MFD5453091 | 10/01/2022 |
Anglers Club Memb Association, Inc. | Hotels and Restaurants | SEA5402121 | 10/01/2022 |
Anglers Club Members Association, Inc. | Hotels and Restaurants | CND5400087 | 10/01/2022 |
Anglers Properties, Inc. | Hotels and Restaurants | SEA5400142 | 10/01/2022 |
Anglers Reef, LLC | Hotels and Restaurants | DWE5403744 | 10/01/2022 |
Annies Getaway, LLC | Hotels and Restaurants | DWE5404942 | 10/01/2022 |
Antonia's KW, LLC | Hotels and Restaurants | SEA5401308 | 10/01/2022 |
Apple Tree Holding, LLC | Hotels and Restaurants | SEA5428282 | 10/01/2022 |
Apple Tree Holdings of Key West, LLC | Hotels and Restaurants | HOT5403194 | 10/01/2022 |
Aqua Key West, LLC | Hotels and Restaurants | SEA5428408 | 10/01/2022 |
Arim Drop Anchor | Hotels and Restaurants | MOT5400534 | 10/01/2022 |
Armstrong Carlos | Hotels and Restaurants | CND5403357 | 10/01/2022 |
Artist House of Key West, LLC | Hotels and Restaurants | BNB5401801 | 10/01/2022 |
Ashlynn's Paradise, LLC | Hotels and Restaurants | DWE5404578 | 10/01/2022 |
Assaf Azoulay | Hotels and Restaurants | HTD5453230 | 10/01/2022 |
At Home in Key West | Hotels and Restaurants | DWE5403482 | 10/01/2022 |
At Home in Key West Raily | Hotels and Restaurants | CND5403084 | 10/01/2022 |
At Home in Key West, Inc. | Hotels and Restaurants | CND5402605 | 10/01/2022 |
At Home in Key West, Inc. | Hotels and Restaurants | CND5403191 | 10/01/2022 |
Atlantic Pines, LLC | Hotels and Restaurants | NAP5403252 | 10/01/2022 |
Atlas Investments, LLC | Hotels and Restaurants | DWE5403773 | 10/01/2022 |
Austin James | Hotels and Restaurants | DWE5403453 | 10/01/2022 |
Avenue Subs, Inc. | Hotels and Restaurants | NOS5401551 | 10/01/2022 |
Avinoa Ada | Hotels and Restaurants | DWE5404462 | 10/01/2022 |
AVJC Enterprise, LLC | Hotels and Restaurants | HOT5403208 | 10/01/2022 |
Awsawseech, LLC | Hotels and Restaurants | SEA5428002 | 10/01/2022 |
Azur Restaurant, Inc. | Hotels and Restaurants | SEA5402716 | 10/01/2022 |
B & J Enterprises, LLC | Hotels and Restaurants | BNB5402273 | 10/01/2022 |
B & J Enterprises, LLC | Hotels and Restaurants | BNB5403028 | 10/01/2022 |
B & J Enterprises, LLC | Hotels and Restaurants | SEA5402274 | 10/01/2022 |
B P K Vacation Rentals, LLC | Hotels and Restaurants | DWE5403467 | 10/01/2022 |
B. O. 'S Fish Wagon, Inc. | Hotels and Restaurants | SEA5402396 | 10/01/2022 |
B&B Enterprises Key West, LLC | Hotels and Restaurants | SEA5428412 | 10/01/2022 |
Baby's Coffee, LLC | Hotels and Restaurants | MFD5453234 | 10/01/2022 |
Backdeck, LLC | Hotels and Restaurants | SEA5428310 | 10/01/2022 |
Badboyburrito, Inc. | Hotels and Restaurants | NOS5428320 | 10/01/2022 |
Balate Holdings, Inc. | Hotels and Restaurants | DWE5404169 | 10/01/2022 |
Banks Lenora | Hotels and Restaurants | DWE5404553 | 10/01/2022 |
Banyan Grove Residences, Ltd. | Hotels and Restaurants | NAP5403221 | 10/01/2022 |
Banyan Tree of Key West Condominium and Owners Association, Inc. | Hotels and Restaurants | CND5400125 | 10/01/2022 |
Banyan Tree Owner's ASS, Inc. | Hotels and Restaurants | SEA5402790 | 10/01/2022 |
Barber Dennis N | Hotels and Restaurants | CND5403958 | 10/01/2022 |
Barnett Jason and Lori | Hotels and Restaurants | SEA5428171 | 10/01/2022 |
Baronald Corporation | Hotels and Restaurants | HOT5402759 | 10/01/2022 |
Baronald Corporation | Hotels and Restaurants | SEA5402746 | 10/01/2022 |
Barracuda Diego Company, LLC | Hotels and Restaurants | SEA5402288 | 10/01/2022 |
Barroso Barry L JR | Hotels and Restaurants | NAP5400955 | 10/01/2022 |
Barstan Holdings, LLC | Hotels and Restaurants | MOT5400447 | 10/01/2022 |
Barstan Lodges, LLC | Hotels and Restaurants | DWE5404174 | 10/01/2022 |
Barth Marcia D | Hotels and Restaurants | DWE5403635 | 10/01/2022 |
Bates Paul | Hotels and Restaurants | BNB5402993 | 10/01/2022 |
Baumler Maureen & Thomas | Hotels and Restaurants | DWE5402382 | 10/01/2022 |
Bbbislamorada, LLC | Hotels and Restaurants | SEA5428266 | 10/01/2022 |
BC Key Largo TRS, LLC | Hotels and Restaurants | HOT5401577 | 10/01/2022 |
BC Key Largo TRS, LLC | Hotels and Restaurants | MFD5453153 | 10/01/2022 |
BC Key Largo TRS, LLC | Hotels and Restaurants | SEA5401576 | 10/01/2022 |
BC Key Largo TRS, LLC | Hotels and Restaurants | SEA5428350 | 10/01/2022 |
BC Key Largo, LLC | Hotels and Restaurants | SEA5401573 | 10/01/2022 |
BC Too, LLC | Hotels and Restaurants | SEA5402798 | 10/01/2022 |
Bcore Key West TRS, LLC | Hotels and Restaurants | MFD5453171 | 10/01/2022 |
Bcore Key West TRS, LLC | Hotels and Restaurants | MOT5403064 | 10/01/2022 |
Bcore Key West TRS, LLC | Hotels and Restaurants | MOT5403065 | 10/01/2022 |
Bcore Key West TRS, LLC | Hotels and Restaurants | MOT5403066 | 10/01/2022 |
Bcore Key West TRS, LLC | Hotels and Restaurants | MOT5403067 | 10/01/2022 |
Bcore Key West TRS, LLC | Hotels and Restaurants | SEA5428261 | 10/01/2022 |
Bcore Key West TRS, LLC | Hotels and Restaurants | SEA5428264 | 10/01/2022 |
Bcore Key West TRS, LLC | Hotels and Restaurants | SEA5428287 | 10/01/2022 |
Bcore Key West TRS, LLC | Hotels and Restaurants | SEA5428297 | 10/01/2022 |
Bcore Key West TRS, LLC | Hotels and Restaurants | SEA5428299 | 10/01/2022 |
Beiro Eglantina S | Hotels and Restaurants | SEA5428265 | 10/01/2022 |
Beiro Eglantina S | Hotels and Restaurants | SEA5428265 | 10/01/2022 |
Benchmark Marine Basin FL, LLC | Hotels and Restaurants | CND5403862 | 10/01/2022 |
Benton Mark and Lynne | Hotels and Restaurants | DWE5403557 | 10/01/2022 |
Beriau Lori | Hotels and Restaurants | DWE5404901 | 10/01/2022 |
Betancur Juan C | Hotels and Restaurants | NAP5403205 | 10/01/2022 |
Bieler Rudiger | Hotels and Restaurants | DWE5403194 | 10/01/2022 |
Big Cheezees Chilin Grill, LLC | Hotels and Restaurants | SEA5428447 | 10/01/2022 |
Big Chill, LLC | Hotels and Restaurants | SEA5428051 | 10/01/2022 |
Big Chill, LLC | Hotels and Restaurants | SEA5428051 | 10/01/2022 |
Big Dogs Barking, LLC | Hotels and Restaurants | DWE5404744 | 10/01/2022 |
Big Fish Restaurant Group, LLC | Hotels and Restaurants | MFD5453221 | 10/01/2022 |
Big Fish Restaurant Group, LLC | Hotels and Restaurants | SEA5428374 | 10/01/2022 |
Big John's Pizza Pasta & Subs Company | Hotels and Restaurants | SEA5402291 | 10/01/2022 |
Big Pine Key Restaurant, Inc. | Hotels and Restaurants | NOS5428337 | 10/01/2022 |
Biggies of Key West, Inc. | Hotels and Restaurants | SEA5401690 | 10/01/2022 |
Bitton Michel | Hotels and Restaurants | SEA5428144 | 10/01/2022 |
BKH Marathon, Inc. | Hotels and Restaurants | SEA5428392 | 10/01/2022 |
Black Yvonne | Hotels and Restaurants | DWE5403969 | 10/01/2022 |
Blackwater Siren Bar & Grill, LLC | Hotels and Restaurants | SEA5428318 | 10/01/2022 |
Bleuwin Rentals | Hotels and Restaurants | DWE5404453 | 10/01/2022 |
Bloome Robert | Hotels and Restaurants | CND5403912 | 10/01/2022 |
Blount Elizabeth | Hotels and Restaurants | MFD5453092 | 10/01/2022 |
Blue 9 Realty | Hotels and Restaurants | DWE5404313 | 10/01/2022 |
Blue 9 Realty, Inc. | Hotels and Restaurants | DWE5404527 | 10/01/2022 |
Blue Fin INN, Inc. | Hotels and Restaurants | MOT5400315 | 10/01/2022 |
Blue Fin INN, Inc. | Hotels and Restaurants | MOT5402577 | 10/01/2022 |
Blue Marlin Motel, Inc. | Hotels and Restaurants | MOT5400248 | 10/01/2022 |
Blue Marlin Motel, Inc. | Hotels and Restaurants | SEA5428240 | 10/01/2022 |
Blumer Scott and Lucy | Hotels and Restaurants | DWE5404414 | 10/01/2022 |
Boat House Key West, LLC | Hotels and Restaurants | SEA5401445 | 10/01/2022 |
Boatman Ventures, LLC | Hotels and Restaurants | NOS5428038 | 10/01/2022 |
Bob Kristie Holdings, LLC | Hotels and Restaurants | CND5403711 | 10/01/2022 |
Bob's Bunz, Inc. | Hotels and Restaurants | SEA5401715 | 10/01/2022 |
Bob's Bunz, Inc. | Hotels and Restaurants | SEA5428446 | 10/01/2022 |
Bobalous MM10 Key West, LLLP | Hotels and Restaurants | SEA5401813 | 10/01/2022 |
Bohannon's Whistlestop, LLC | Hotels and Restaurants | SEA5402850 | 10/01/2022 |
Bonanni Ron | Hotels and Restaurants | DWE5404604 | 10/01/2022 |
Bone Island Ventures, LLC | Hotels and Restaurants | CND5403919 | 10/01/2022 |
Bonefish Bay Properties, LLC | Hotels and Restaurants | MOT5400266 | 10/01/2022 |
Bonehead Investment Group | Hotels and Restaurants | SEA5401321 | 10/01/2022 |
Boone Ventures, LLC | Hotels and Restaurants | DWE5404459 | 10/01/2022 |
Boone Ventures, LLC | Hotels and Restaurants | DWE5404572 | 10/01/2022 |
Boruss, LLC | Hotels and Restaurants | SEA5428098 | 10/01/2022 |
Borzen Cynthia J | Hotels and Restaurants | DWE5402841 | 10/01/2022 |
Bourbon St. Pub, Inc. | Hotels and Restaurants | HOT5403201 | 10/01/2022 |
Bowline Hospitality I, LLC | Hotels and Restaurants | HOT5403205 | 10/01/2022 |
Bowline Hospitality I, LLC | Hotels and Restaurants | SEA5428223 | 10/01/2022 |
Bowline Hospitality II, LLC | Hotels and Restaurants | BNB5401382 | 10/01/2022 |
Bowline Hospitality II, LLC | Hotels and Restaurants | SEA5428208 | 10/01/2022 |
Bowline Hospitality IV, LLC | Hotels and Restaurants | MOT5402499 | 10/01/2022 |
BPK Vacation Rentals, LLC | Hotels and Restaurants | DWE5403571 | 10/01/2022 |
Breezy Palms Resort, Inc. | Hotels and Restaurants | MOT5400363 | 10/01/2022 |
Britz-Rondeau Holding Company, Inc. | Hotels and Restaurants | SEA5401563 | 10/01/2022 |
Broil, Inc. | Hotels and Restaurants | SEA5428278 | 10/01/2022 |
Bruce and Carmen Honey Cutt | Hotels and Restaurants | CND5403165 | 10/01/2022 |
Buffalo Gals, LLC | Hotels and Restaurants | NOS5401568 | 10/01/2022 |
Bungalows at Sugarloaf Beach, LLC | Hotels and Restaurants | DWE5404612 | 10/01/2022 |
Burchett & Bringle Holdings | Hotels and Restaurants | NAP5400093 | 10/01/2022 |
Butler Julian L & Virginia Lynn | Hotels and Restaurants | NAP5400611 | 10/01/2022 |
Buy from M&e, LLC | Hotels and Restaurants | CND5403933 | 10/01/2022 |
Cabanas George & Mary | Hotels and Restaurants | NAP5400325 | 10/01/2022 |
Cabanas Rentals, LLC | Hotels and Restaurants | DWE5404918 | 10/01/2022 |
Cabanas, George & Tonya | Hotels and Restaurants | DWE5404917 | 10/01/2022 |
Cactus 1321 Investments, LLC | Hotels and Restaurants | DWE5404775 | 10/01/2022 |
Caesar Carol Ann | Hotels and Restaurants | DWE5404919 | 10/01/2022 |
Cafe Des Artistes, Inc. | Hotels and Restaurants | SEA5401790 | 10/01/2022 |
Cafe Largo, Inc. | Hotels and Restaurants | SEA5402095 | 10/01/2022 |
Cafe Largo, Inc. | Hotels and Restaurants | SEA5402482 | 10/01/2022 |
Cafelito, LLC | Hotels and Restaurants | NOS5428244 | 10/01/2022 |
Cafeteria la Guajira, LLC | Hotels and Restaurants | MFD5453244 | 10/01/2022 |
Callianasa Corporation | Hotels and Restaurants | NAP5400828 | 10/01/2022 |
Camilles Food, Inc. | Hotels and Restaurants | SEA5428192 | 10/01/2022 |
Captain Conch House, LLC | Hotels and Restaurants | DWE5403659 | 10/01/2022 |
Captain Pips Marina & Hideaway, LLC | Hotels and Restaurants | TAP5402321 | 10/01/2022 |
Captain Pips Marina & Hideaway, LLC | Hotels and Restaurants | TAP5402865 | 10/01/2022 |
Captain Pips Marina and Hideaway, LLC | Hotels and Restaurants | MOT5402499 | 10/01/2022 |
Captain Pips Marina and Hideaway, LLC | Hotels and Restaurants | TAP5403212 | 10/01/2022 |
Captain Pips Marina and Hideaway, LLC | Hotels and Restaurants | TAP5403217 | 10/01/2022 |
Captain Pips Marina and Hideaway, LLC | Hotels and Restaurants | TAP5403232 | 10/01/2022 |
Captain Pips Marina and Hideaway, LLC | Hotels and Restaurants | TAP5403241 | 10/01/2022 |
Captains House, LLC | Hotels and Restaurants | BNB5403032 | 10/01/2022 |
Card Sound Golf Club, Inc. | Hotels and Restaurants | SEA5402721 | 10/01/2022 |
Caribbean Resort | Hotels and Restaurants | CND5402885 | 10/01/2022 |
Caribe Foods, LLC | Hotels and Restaurants | SEA5400232 | 10/01/2022 |
Carie Powell | Hotels and Restaurants | DWE5404736 | 10/01/2022 |
Casa 325 Guesthouse | Hotels and Restaurants | MOT5403069 | 10/01/2022 |
Casa Cayo Hueso, Inc. | Hotels and Restaurants | SEA5402522 | 10/01/2022 |
Casa Clara Condominium | Hotels and Restaurants | CND5400005 | 10/01/2022 |
Casa Luna Marathon, LLC | Hotels and Restaurants | DWE5404690 | 10/01/2022 |
Casa Marina 1220 Simonton Street, LLC | Hotels and Restaurants | HOT5403199 | 10/01/2022 |
Casa Marina 1220 Simonton Street, LLC | Hotels and Restaurants | NOS5428314 | 10/01/2022 |
Casa Marina Lessee, LLC | Hotels and Restaurants | HOT5403191 | 10/01/2022 |
Casa Marina Lessee, LLC | Hotels and Restaurants | SEA5401233 | 10/01/2022 |
Casa Marina Lessee, LLC | Hotels and Restaurants | SEA5401235 | 10/01/2022 |
Casa Marina Lessee, LLC | Hotels and Restaurants | SEA5401236 | 10/01/2022 |
Casablanca of Key West, Inc. | Hotels and Restaurants | BNB5403026 | 10/01/2022 |
Castaways, LLC | Hotels and Restaurants | NAP5401582 | 10/01/2022 |
Cay Condominium, Inc. | Hotels and Restaurants | CND5400024 | 10/01/2022 |
Cayo Hueso Company, Inc. | Hotels and Restaurants | SEA5402712 | 10/01/2022 |
Cayo Hueso Cottages, Inc. | Hotels and Restaurants | TAP5402263 | 10/01/2022 |
Chacon Justo and Guzman Martha | Hotels and Restaurants | DWE5404121 | 10/01/2022 |
Chan Garden Restaurant, Inc. | Hotels and Restaurants | SEA5402157 | 10/01/2022 |
Chanin Richard B | Hotels and Restaurants | DWE5404112 | 10/01/2022 |
Charles Krumel Living Trust | Hotels and Restaurants | SEA5428230 | 10/01/2022 |
Charming C'S, LLC | Hotels and Restaurants | DWE5404202 | 10/01/2022 |
Cheeca Holdings, LLC | Hotels and Restaurants | HOT5403209 | 10/01/2022 |
Cheeca Holdings, LLC | Hotels and Restaurants | SEA5428352 | 10/01/2022 |
Chef Clive in a Nutshell, LLC | Hotels and Restaurants | MFD5453201 | 10/01/2022 |
Chef Clive in a Nutshell, LLC | Hotels and Restaurants | NOS5428442 | 10/01/2022 |
Chef Drew's Island Catering, LLC | Hotels and Restaurants | MFD5453186 | 10/01/2022 |
Chef Drews Island Catering, LLC | Hotels and Restaurants | CAT5402836 | 10/01/2022 |
Chef Drews Island Catering, LLC | Hotels and Restaurants | MFD5453216 | 10/01/2022 |
Chef Rolfs Tunas, LLC | Hotels and Restaurants | SEA5428415 | 10/01/2022 |
Chesney KCB, LLC | Hotels and Restaurants | CND5403647 | 10/01/2022 |
Chevez Maria | Hotels and Restaurants | NOS5428347 | 10/01/2022 |
Chicos Cantina of Key West, Inc. | Hotels and Restaurants | SEA5401497 | 10/01/2022 |
Chokolada, Inc. | Hotels and Restaurants | SEA5402681 | 10/01/2022 |
Chota James | Hotels and Restaurants | DWE5403270 | 10/01/2022 |
Christ Cheryl | Hotels and Restaurants | DWE5404519 | 10/01/2022 |
Christian Westdickenberg | Hotels and Restaurants | DWE5404662 | 10/01/2022 |
Christopher W. Kurkjian | Hotels and Restaurants | CND5403852 | 10/01/2022 |
Clark Michael | Hotels and Restaurants | DWE5403960 | 10/01/2022 |
Clemente Felix | Hotels and Restaurants | NOS5401404 | 10/01/2022 |
Clementes Wood Fire Trolley Pizzeria, LLC | Hotels and Restaurants | MFD5453176 | 10/01/2022 |
Clementes Wood-Fired Trolley Pizzeria | Hotels and Restaurants | SEA5428345 | 10/01/2022 |
Clouds in My Coffee Catering, Inc. | Hotels and Restaurants | SEA5428151 | 10/01/2022 |
Coceres Fernando | Hotels and Restaurants | MFD5453197 | 10/01/2022 |
Coco Nuts Rental, LLC | Hotels and Restaurants | DWE5403934 | 10/01/2022 |
Coco Plum Key West, LLC | Hotels and Restaurants | BNB5402181 | 10/01/2022 |
Coco Plum Key West, LLC | Hotels and Restaurants | BNB5402196 | 10/01/2022 |
Coco Plum Vacation Rentals, LLC | Hotels and Restaurants | DWE5403313 | 10/01/2022 |
Coconut Bay of Key Largo, Inc. | Hotels and Restaurants | TAP5401926 | 10/01/2022 |
Coconut Beach Development Corporation | Hotels and Restaurants | HOT5401738 | 10/01/2022 |
Coconut Cove Resort & Mar, Inc. | Hotels and Restaurants | MOT5402225 | 10/01/2022 |
Coher and Coher Investment Company, Inc. | Hotels and Restaurants | CND5403886 | 10/01/2022 |
Comedy Key West, LLC | Hotels and Restaurants | SEA5428416 | 10/01/2022 |
Commins Dolores | Hotels and Restaurants | CND5402044 | 10/01/2022 |
